RKE es la serie de baterías AGM de Rekoser para uso general. La batería estacionaria VRLA ha sido diseñada específicamente para optimizar su vida útil y calidad, minimizando el mantenimiento y maximizando las propiedades para almacenamiento de larga duración.
Rango:
2V, 6V, 12V desde 0.8Ah a 3000Ah
Vida útil:
2V 12 años de vida útil libres de mantenimiento.
6V / 12V hasta 28Ah 5 años de vida útil libres de mantenimiento.
6V / 12V desde 28Ah 10 años de vida útil libres de mantenimiento.
Code | Model | Nominal Voltage (V) | Capacity (Ah) | External Dimension (mm) | Terminal | Weight (Kg) | Download | |||
---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | |||||||
RKE0200500 | RKE2-50 | 2V | 50Ah @ 20HR | 160 | 49 | 166 | 166 | F13 | 3 | |
RKE0201000 | RKE2-100 | 2V | 100Ah @ 20HR | 171 | 72 | 206 | 211 | F10 | 6 | |
RKE0201500 | RKE2-150 | 2V | 150Ah @ 20HR | 172 | 102 | 205 | 227 | F10 | 8.3 | |
RKE0202000 | RKE2-200 | 2V | 200Ah @ 20HR | 173 | 111 | 330 | 364 | F10 | 13 | |
RKE0202500 | RKE2-250 | 2V | 250Ah @ 10HR | 173 | 111 | 330 | 364 | F10 | 13 | |
RKE0203000 | RKE2-300 | 2V | 300Ah @ 10HR | 171 | 151 | 330 | 364 | F10 | 18 | |
RKE0203500 | RKE2-350 | 2V | 350Ah @ 10HR | 210 | 176 | 330 | 367 | F10 | 21 | |
RKE0204000 | RKE2-400 | 2V | 400Ah @ 10HR | 210 | 175 | 330 | 367 | F10 | 25.5 | |
RKE0205000 | RKE2-500 | 2V | 500Ah @ 10HR | 241 | 175 | 330 | 365 | F10 | 30 | |
RKE0206000 | RKE2-600 | 2V | 600Ah @ 10HR | 302 | 175 | 330 | 367 | F10 | 35.5 | |
RKE0207000 | RKE2-700 | 2V | 700Ah @ 10HR | 410 | 175 | 330 | 367 | F10 | 42 | |
RKE0208000 | RKE2-800 | 2V | 800Ah @ 10HR | 410 | 175 | 330 | 367 | F10 | 50 | |
RKE0210000 | RKE2-1000 | 2V | 1000Ah @ 20HR | 475 | 175 | 330 | 367 | F10 | 61 | |
RKE0212000 | RKE2-1200 | 2V | 1200Ah @ 10HR | 475 | 175 | 330 | 367 | F10 | 66 | |
RKE0215000 | RKE2-1500 | 2V | 1500Ah @ 20HR | 400 | 350 | 345 | 382 | F10 | 94 | |
RKE0220000 | RKE2-2000 | 2V | 2000Ah @ 10HR | 490 | 350 | 345 | 382 | F10 | 120 | |
RKE0225000 | RKE2-2500 | 2V | 2500Ah @ 20HR | 490 | 350 | 345 | 382 | F10 | 138 | |
RKE0230000 | RKE2-3000 | 2V | 3000Ah @ 20HR | 710 | 350 | 345 | 382 | F10 | 185 | |
RKE0600012 | RKE6-1.2 | 6V | 1.2Ah @ 20HR | 97 | 24 | 52 | 58 | F1/T21 | 0.3 | |
RKE0600020 | RKE6-2 | 6V | 2Ah @ 20HR | 43 | 37 | 76 | 76 | T5 | 0.31 | |
RKE0600028 | RKE6-2.8 | 6V | 2.8Ah @ 20HR | 66 | 33 | 97 | 104 | F1 | 0.5 | |
RKE0600032 | RKE6-3.2 | 6V | 3.2Ah @ 20HR | 134 | 34 | 61 | 67 | F1 | 0.62 | |
RKE0600040 | RKE6-4 | 6V | 4Ah @ 20HR | 70 | 47 | 101 | 107 | F1/F2 | 0.68 | |
RKE0600045 | RKE6-4.5 | 6V | 4.5Ah @ 20HR | 70 | 47 | 101 | 107 | F1/F2 | 0.73 | |
RKE0600056 | RKE6-5.6 | 6V | 5.6Ah @ 20HR | 70 | 47 | 101 | 107 | F1/F2 | 0.8 | |
RKE0600070 | RKE6-7 | 6V | 7Ah @ 20HR | 151 | 34 | 94 | 100 | F1/F2 | 1.1 | |
RKE0600080 | RKE6-8 | 6V | 8Ah @ 20HR | 151 | 34 | 94 | 100 | F1/F2 | 1.23 | |
RKE0600100 | RKE6-10 | 6V | 10Ah @ 20HR | 151 | 50 | 94 | 100 | F1/F2 | 1.65 | |
RKE0600120 | RKE6-12 | 6V | 12Ah @ 20HR | 151 | 50 | 94 | 100 | F1/F2 | 1.75 | |
RKE0600140 | RKE6-14 | 6V | 14Ah @ 20HR | 108 | 71 | 140 | 140 | F1/F2 | 2.0 | |
RKE0600200 | RKE6-20 | 6V | 20Ah @ 20HR | 157 | 83 | 125 | 125 | F17 | 3 | |
RKE0601000 | RKE6-100 | 6V | 100Ah @ 20HR | 195 | 170 | 207 | 210 | F11 | 15.5 | |
RKE0601800 | RKE6-180 | 6V | 180Ah @ 20HR | 306 | 168 | 220 | 226 | F12 | 27.5 | |
RKE0602000 | RKE6-200 | 6V | 200Ah @ 20HR | 306 | 168 | 220 | 226 | F12 | 29.0 | |
RKE0602200 | RKE6-220 | 6V | 220Ah @ 20HR | 243 | 187 | 253 | 276 | F12 | 32.0 | |
RKE0602250 | RKE6-225 | 6V | 225Ah @ 20HR | 320 | 176 | 225 | 229 | F12 | 32.0 | |
RKE0603000 | RKE6-300 | 6V | 300Ah @ 20HR | 295 | 178 | 345 | 350 | F12 | 46.0 | |
RKE1200008 | RKE12-0.8 | 12V | 0.8Ah @ 20HR | 96 | 25 | 62 | 62 | T13/T9 | 0.33 | |
RKE1200012 | RKE12-1.2 | 12V | 1.2Ah @ 20HR | 97 | 43 | 52 | 58 | F1 | 0.52 | |
RKE1200013 | RKE12-1.3 | 12V | 1.3Ah @ 20HR | 97 | 43 | 52 | 58 | F1 | 0.55 | |
RKE1200016 | RKE12-1.6 | 12V | 1.6Ah @ 20HR | 150 | 20 | 90 | 90 | T11 | 0.8 | |
RKE1200023 | RKE12-2.3 | 12V | 2.3Ah @ 20HR | 178 | 35 | 61 | 67 | F1 | 0.9 | |
RKE1200025 | RKE12-2.5 | 12V | 2.5Ah @ 20HR | 104 | 48 | 70 | 70 | T16 | 0.9 | |
RKE1200026 | RKE12-2.6 | 12V | 2.6Ah @ 20HR | 70 | 47 | 101 | 107 | F1 | 0.85 | |
RKE1200029 | RKE12-2.9 | 12V | 2.9Ah @ 20HR | 79 | 55.5 | 98.5 | 104 | F1 | 1.05 | |
RKE1200032 | RKE12-3.2 | 12V | 3.2Ah @ 20HR | 134 | 67 | 61 | 67 | F1/F2 | 1.25 | |
RKE1200040 | RKE12-4 | 12V | 4Ah @ 20HR | 90 | 70 | 101 | 107 | F1/F2 | 1.4 | |
RKE1200040SE | RKE12-4SE | 12V | 4Ah @ 20HR | 90 | 70 | 101 | 107 | F1/F2 | 1.18 | |
RKE1200045 | RKE12-4.5 | 12V | 4.5Ah @ 20HR | 90 | 70 | 101 | 107 | F1/F2 | 1.47 | |
RKE1200050 | RKE12-5 | 12V | 5Ah @ 20HR | 90 | 70 | 101 | 107 | F1/F2 | 1.6 | |
RKE1200054 | RKE12-5.4 | 12V | 5.4Ah @ 20HR | 90 | 70 | 101 | 107 | F1/F2 | 1.6 | |
RKE1200055 | RKE12-5.5 | 12V | 5.5Ah @ 20HR | 151 | 65 | 93 | 99 | F1/F2 | 1.88 | |
RKE1200065 | RKE12-6.5 | 12V | 6.5Ah @ 20HR | 151 | 65 | 93 | 99 | F1/F2 | 2.0 | |
RKE1200070 | RKE12-7 | 12V | 7Ah @ 20HR | 151 | 65 | 93 | 99 | F1/F2 | 2.1 | |
RKE1200070SE | RKE12-7SE | 12V | 7Ah @ 20HR | 151 | 65 | 93 | 99 | F1/F2 | 1.8 | |
RKE1200072 | RKE12-7.2 | 12V | 7.2Ah @ 20HR | 151 | 65 | 93 | 99 | F1/F2 | 2.2 | |
RKE1200075 | RKE12-7.5 | 12V | 7.5Ah @ 20HR | 151 | 65 | 93 | 99 | F1/F2 | 2.35 | |
RKE1200080 | RKE12-8 | 12V | 8h @ 20HR | 151 | 65 | 94 | 100 | F1/F2 | 2.4 | |
RKE1200090 | RKE12-9 | 12V | 9Ah @ 20HR | 151 | 65 | 94 | 100 | F1/F2 | 2.55 | |
RKE1200100 | RKE12-10 | 12V | 10Ah @ 20HR | 151 | 65 | 110 | 117 | F1/F2 | 2.8 | |
RKE1200120 | RKE12-12 | 12V | 12Ah @ 20HR | 151 | 98 | 95 | 101 | F1/F2 | 3.6 | |
RKE1200140 | RKE12-14 | 12V | 14Ah @ 20HR | 151 | 98 | 95 | 101 | F1/F2 | 4 | |
RKE1200150 | RKE12-15 | 12V | 15Ah @ 20HR | 181 | 77 | 167 | 167 | F3/F4 | 4.7 | |
RKE1200170 | RKE12-17 | 12V | 17Ah @ 20HR | 181 | 77 | 167 | 167 | F3/F4 | 5.1 | |
RKE1200180 | RKE12-18 | 12V | 18Ah @ 20HR | 181 | 77 | 167 | 167 | F3/F4 | 5.4 | |
RKE1200200 | RKE12-20 | 12V | 20Ah @ 20HR | 181 | 77 | 167 | 167 | F3/F4 | 5.7 | |
RKE1200240 | RKE12-24 | 12V | 24Ah @ 20HR | 166 | 175 | 125 | 125 | F3/F4 | 7.8 | |
RKE1200260 | RKE12-26 | 12V | 26Ah @ 20HR | 166 | 175 | 125 | 125 | F3/F4 | 8.3 | |
RKE1200280 | RKE12-28 | 12V | 28Ah @ 20HR | 165 | 125 | 175 | 175 | F3/F4 | 8.6 | |
RKE1200330 | RKE12-33 | 12V | 33Ah @ 10HR | 195 | 130 | 155 | 168 | F11 | 10.2 | |
RKE1200350 | RKE12-35 | 12V | 35Ah @ 10HR | 195 | 130 | 155 | 168 | F11 | 10.5 | |
RKE1200360 | RKE12-36 | 12V | 36Ah @ 10HR | 197 | 165 | 170 | 170 | F11 | 12.3 | |
RKE1200380 | RKE12-38 | 12V | 38Ah @ 10HR | 197 | 165 | 170 | 170 | F11 | 12.3 | |
RKE1200400 | RKE12-40 | 12V | 40Ah @ 10HR | 197 | 165 | 170 | 170 | F11 | 13 | |
RKE1200450 | RKE12-45 | 12V | 45Ah @ 20HR | 197 | 165 | 170 | 170 | F11 | 13.1 | |
RKE1200500 | RKE12-50 | 12V | 50Ah @ 10HR | 229 | 138 | 208 | 212 | F11 | 20.5 | |
RKE1200550 | RKE12-55 | 12V | 55Ah @ 10HR | 229 | 138 | 208 | 212 | F14 | 16.5 | |
RKE1200600 | RKE12-60 | 12V | 60Ah @ 10HR | 260 | 168 | 211 | 216 | F11 | 20.0 | |
RKE1200650 | RKE12-65 | 12V | 65Ah @ 10HR | 350 | 167 | 179 | 179 | F11 | 20.5 | |
RKE1200700 | RKE12-70 | 12V | 70Ah @ 10HR | 260 | 169 | 211 | 216 | F11 | 21.5 | |
RKE1200750 | RKE12-75 | 12V | 75Ah @ 20HR | 260 | 169 | 208 | 212 | F11 | 22.5 | |
RKE1200800 | RKE12-80 | 12V | 80Ah @ 10HR | 350 | 167 | 179 | 179 | F11 | 23.0 | |
RKE1200900 | RKE12-90 | 12V | 90Ah @ 20HR | 306 | 169 | 208 | 212 | F11 | 26.5 | |
RKE1200950 | RKE12-95 | 12V | 95Ah @ 20HR | 328 | 171 | 214 | 220 | F12 | 28 | |
RKE1201000 | RKE12-100 | 12V | 100Ah @ 10HR | 328 | 171 | 214 | 220 | F14 | 30 | |
RKE1201000FT | RKE12-100FT | 12V | 100Ah @ 10HR | 395 | 110 | 285 | 285 | F14 | 31 | |
RKE1201100 | RKE12-110 | 12V | 110Ah @ 10HR | 395 | 110 | 285 | 285 | F14 | 32.5 | |
RKE1201100FT | RKE12-110FT | 12V | 110Ah @ 10HR | 395 | 110 | 285 | 285 | F14 | 32.5 | |
RKE1201200 | RKE12-120 | 12V | 120Ah @ 10HR | 410 | 176 | 227 | 227 | F13 | 34 | |
RKE1201340 | RKE12-134 | 12V | 134Ah @ 20HR | 342 | 172 | 273 | 277 | F12 | 42 | |
RKE1201350 | RKE12-135 | 12V | 135Ah @ 20HR | 342 | 172 | 273 | 277 | F13 | 42 | |
RKE1201500 | RKE12-150 | 12V | 150Ah @ 10HR | 485 | 172 | 240 | 240 | F12 | 44.0 | |
RKE1201600 | RKE12-160 | 12V | 160Ah @ 10HR | 522 | 238 | 218 | 222 | F13 | 47.1 | |
RKE1201700FT | RKE12-170FT | 12V | 170Ah @ 10HR | 560 | 126 | 316 | 316 | F12 | 54.0 | |
RKE1201800 | RKE12-180 | 12V | 180Ah @ 20HR | 522 | 238 | 218 | 222 | F12 | 54 | |
RKE1201900FT | RKE12-190FT | 12V | 190Ah @ 10HR | 560 | 126 | 316 | 316 | F12 | 57.0 | |
RKE1202000 | RKE12-200 | 12V | 200Ah @ 10HR | 522 | 238 | 218 | 222 | F12 | 60.0 | |
RKE1202000FT | RKE12-200FT | 12V | 200Ah @ 10HR | 522 | 238 | 218 | 222 | F12 | 60.0 | |
RKE1202200 | RKE12-220 | 12V | 220Ah @ 20HR | 522 | 238 | 218 | 222 | F12 | 63 | |
RKE1202250 | RKE12-225 | 12V | 225Ah @ 20HR | 522 | 238 | 218 | 222 | F12 | 64 | |
RKE1202300 | RKE12-230 | 12V | 230Ah @ 20HR | 520 | 269 | 203 | 208 | F12 | 66 | |
RKE1202500 | RKE12-250 | 12V | 250Ah @ 10HR | 520 | 269 | 220 | 220 | F12 | 70.0 | |
RKE1202600 | RKE12-260 | 12V | 260Ah @ 20HR | 520 | 269 | 220 | 220 | F12 | 72 |
Contáctanos para mayor información o solicitar una cotización
Contactar