La serie RKG proporciona un rendimiento superior tanto en aplicaciones de alto ciclo como flotantes. Al combinar el electrolito Nano Gel recientemente desarrollado con pasta de alta densidad, la serie RKG ofrece una alta eficiencia de recarga a una corriente de carga muy baja. La estratificación ácida se reduce mucho agregando Nano Gel.
También disponible con Terminal Frontal para telecomunicaciones.
Rango:
2V, 6V, 12V desde 0.8Ah hasta 3000Ah
Vida útil:
12 años de vida útil libres de mantenimiento.
Code | Model | Nominal Voltage (V) | Capacity (Ah) | External Dimension (mm) | Terminal | Weight (Kg) | Download | |||
---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | |||||||
RKG0200500 | RKG2-50 | 2V | 50Ah @ 10HR | 160 | 49 | 166 | 166 | F13 | 3 | |
RKG0201000 | RKG2-100 | 2V | 100Ah @ 10HR | 171 | 72 | 206 | 211 | F10 | 6 | |
RKG0201500 | RKG2-150 | 2V | 150Ah @ 10HR | 172 | 102 | 205 | 227 | F10 | 8 | |
RKG0202000 | RKG2-200 | 2V | 200Ah @ 10HR | 173 | 111 | 330 | 364 | F10 | 13 | |
RKG0202500 | RKG2-250 | 2V | 250Ah @ 10HR | 173 | 111 | 330 | 364 | F10 | 13 | |
RKG0203000 | RKG2-300 | 2V | 300Ah @ 10HR | 171 | 151 | 330 | 364 | F10 | 18.5 | |
RKG0204000 | RKG2-400 | 2V | 400Ah @ 10HR | 210 | 176 | 330 | 367 | F10 | 25.5 | |
RKG0205000 | RKG2-500 | 2V | 500Ah @ 10HR | 241 | 175 | 330 | 365 | F10 | 31 | |
RKG0206000 | RKG2-600 | 2V | 600Ah @ 10HR | 302 | 175 | 330 | 367 | F10 | 35.5 | |
RKG0208000 | RKG2-800 | 2V | 800Ah @ 10HR | 410 | 175 | 330 | 367 | F10 | 51 | |
RKG0210000 | RKG2-1000 | 2V | 1000Ah @ 10HR | 475 | 175 | 330 | 367 | F10 | 61 | |
RKG0212000 | RKG2-1200 | 2V | 1200Ah @ 10HR | 475 | 175 | 330 | 367 | F10 | 66 | |
RKG0215000 | RKG2-1500 | 2V | 1500Ah @ 10HR | 400 | 350 | 345 | 382 | F10 | 93 | |
RKG0220000 | RKG2-2000 | 2V | 2000Ah @ 10HR | 490 | 350 | 345 | 382 | F10 | 121 | |
RKG0225000 | RKG2-2500 | 2V | 2500Ah @ 10HR | 490 | 350 | 345 | 382 | F10 | 138 | |
RKG0230000 | RKG2-3000 | 2V | 3000Ah @ 10HR | 710 | 350 | 345 | 382 | F10 | 180 | |
RKG0601000 | RKG6-100 | 6V | 100Ah @ 10HR | 195 | 170 | 207 | 210 | F11 | 15.5 | |
RKG0601800 | RKG6-180 | 6V | 180Ah @ 10HR | 306 | 168 | 226 | 226 | F13 | 27.5 | |
RKG0602000 | RKG6-200 | 6V | 200Ah @ 10HR | 306 | 168 | 226 | 226 | F13 | 30.0 | |
RKG0602200 | RKG6-220 | 6V | 220Ah @ 10HR | 243 | 187 | 253 | 276 | F12 | 32.0 | |
RKG0602250 | RKG6-225 | 6V | 225Ah @ 10HR | 320 | 176 | 225 | 229 | F12 | 32.0 | |
RKG0603000 | RKG6-300 | 6V | 300Ah @ 10HR | 295 | 178 | 345 | 350 | F12 | 46.0 | |
RKG1200330 | RKG12-33 | 12V | 33Ah @ 10HR | 195 | 130 | 155 | 168 | F11 | 10.2 | |
RKG1200380 | RKG12-38 | 12V | 38Ah @ 10HR | 197 | 165 | 170 | 170 | F11 | 12.3 | |
RKG1200400 | RKG12-40 | 12V | 40Ah @ 10HR | 197 | 165 | 170 | 170 | F14 | 13 | |
RKG1200450 | RKG12-45 | 12V | 45Ah @ 10HR | 197 | 165 | 170 | 170 | F11 | 14.0 | |
RKG1200500 | RKG12-50 | 12V | 50Ah @ 10HR | 229 | 138 | 208 | 212 | F11 | 16.0 | |
RKG1200550 | RKG12-55 | 12V | 55Ah @ 10HR | 229 | 138 | 208 | 212 | F11 | 17.0 | |
RKG1200600 | RKG12-60 | 12V | 60Ah @ 10HR | 260 | 168 | 211 | 216 | F11 | 20.0 | |
RKG1200650 | RKG12-65 | 12V | 65Ah @ 10HR | 350 | 167 | 179 | 179 | F11 | 20.5 | |
RKG1200700 | RKG12-70 | 12V | 70Ah @ 10HR | 260 | 166 | 211 | 216 | F11 | 22.0 | |
RKG1200750 | RKG12-75 | 12V | 75Ah @ 10HR | 260 | 169 | 208 | 212 | F11 | 22.5 | |
RKG1200800 | RKG12-80 | 12V | 80Ah @ 10HR | 350 | 167 | 179 | 179 | F11 | 23.0 | |
RKG1200900 | RKG12-90 | 12V | 90Ah @ 10HR | 306 | 169 | 208 | 212 | F14 | 26.5 | |
RKG1200950 | RKG12-95 | 12V | 95Ah @ 10HR | 328 | 171 | 214 | 220 | F12 | 28.0 | |
RKG1201000 | RKG12-100 | 12V | 100Ah @ 10HR | 328 | 171 | 214 | 220 | F14 | 30.0 | |
RKG1201200 | RKG12-120 | 12V | 120Ah @ 10HR | 410 | 176 | 227 | 227 | F12 | 34.0 | |
RKG1201340 | RKG12-134 | 12V | 134Ah @ 10HR | 342 | 172 | 273 | 277 | F12 | 42.0 | |
RKG1201350 | RKG12-135 | 12V | 135Ah @ 10HR | 342 | 172 | 273 | 277 | F12 | 42.0 | |
RKG1201500 | RKG12-150 | 12V | 150Ah @ 10HR | 485 | 172 | 240 | 240 | F13 | 46.0 | |
RKG1201800 | RKG12-180 | 12V | 180Ah @ 10HR | 530 | 207 | 218 | 222 | F12 | 53 | |
RKG1201800FT | RKG12-180FT | 12V | 180Ah @ 10HR | 560 | 126 | 316 | 316 | M8 | 56.0 | |
RKG1202000 | RKG12-200 | 12V | 200Ah @ 10HR | 522 | 238 | 218 | 222 | F13 | 60.0 | |
RKG1202200 | RKG12-220 | 12V | 220Ah @ 10HR | 522 | 238 | 218 | 222 | F12 | 63 | |
RKG1202250 | RKG12-225 | 12V | 225Ah @ 10HR | 522 | 238 | 218 | 222 | F13 | 64 | |
RKG1202300 | RKG12-230 | 12V | 230Ah @ 10HR | 520 | 269 | 203 | 208 | F12 | 66 | |
RKG1202500 | RKG12-250 | 12V | 250Ah @ 10HR | 520 | 269 | 220 | 220 | F12 | 71 | |
RKG1202600 | RKG12-260 | 12V | 260Ah @ 10HR | 520 | 269 | 220 | 22 | F13 | 72 |
Contáctanos para mayor información o solicitar una cotización
Contactar