Rekoser fibre structure nickel-cadmium battery. Very high currents allowed by discharge and charge with only a small nominal capacity required. Savings in volume and weight are significant. Electro-lyte replacement of the batteries is not necessary. Typical applications: emergency power supplies, switchboards and energy storage.
| Nominal Voltage | |
|---|---|
| Capacity (25ºC) (20HR) | 10Ah @ 5HR |
| Weight (kgs) | 1.1Kg kg |
| Terminal | Nickel- Clad Steel |
| Dimensions (mm) | 82mmx43mmx258mm |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 1MIN | 5MIN | 10MIN | 15MIN | 20MIN | 30MIN | 1HR | 2HR | 3HR | 5HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 V | 13A | 8.0A | 6.5A | 4.5A | 2.7A | |||||
| 1.10 V | 18A | 11A | 9.0A | 6.0A | 3.0A | |||||
| 1.05 V | 20A | 13.2A | 11.5A | 7.0A | 3.1A | |||||
| 1.0 V | 24A | 15.6A | 12.5A | 7.5A | 3.2A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 1MIN | 5MIN | 10MIN | 15MIN | 20MIN | 30MIN | 1HR | 2HR | 3HR | 5HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 V | 9.5W | 7.0W | 5.5W | 3.3W | 1.8W | |||||
| 1.10 V | 13W | 10W | 8.0W | 3.8W | 1.9W | |||||
| 1.05 V | 16W | 12.0W | 9.0W | 4.2W | 2.0W | |||||
| 1.0 V | 18W | 13.5W | 11.0W | 4.6W | 2.0W |
| Voltage | |
|---|---|
| Capacity (25ºC) | 10Ah @ 5HR |
| Cell number | |
| Charge Voltage (25°C) | Cycle - 1.0-1.2V Float - 1.40-1.45V |
| Max. Charge Current | |
| Max. Charge Current | |
| Internal Resistance | Approx.0.02 Ω |
| Self Discharge | 3% of capacity declined per month at 20°C |
| Capacity Affected by Temperature | 40°C: 102%, 25°C: 100%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Nickel oxide-hydroxide |
| Negative | Cadmium |
| Container | ABS/PP |
| Cover | ABS/PP |
| Sealant | - |
| Safety Valve | Rubber |
| Terminal | Nickel- Clad Steel |
| Separator | - |
| Electrolyte | Potassium Hydroxide |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73