Rekoser OPzV battery. The RKV series adopts an Immobilized Gel and Tubular Positive Plate technology. It offers high reliability and stable performance. By using die-casted positive grid and patented active material formula, it exceeds the DIN standard values and offer 20+ years design life in float service. It is very suitable for cyclic use under extreme operating conditions. This series is recommended for telecom outdoor applications, renewable energy systems and other harsh environment applications.
| Nominal Voltage | 2V |
|---|---|
| Capacity (25ºC) (20HR) | 1250Ah @ 10HR |
| Weight (kgs) | 85 kg |
| Terminal | F10 |
| Dimensions (mm) | 275x210x646 |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR |
|---|---|---|---|---|---|---|---|
| 1.90 V | 447A | 417A | 406A | 342A | 245A | 181A | 107A |
| 1.85 V | 701A | 616A | 552A | 435A | 291A | 209A | 118A |
| 1.80 V | 914A | 796A | 669A | 528A | 322A | 219A | 125A |
| 1.75 V | 969A | 874A | 785A | 575A | 331A | 223A | 126A |
| 1.70 V | 1055A | 959A | 862A | 607A | 337A | 227A | 128A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR |
|---|---|---|---|---|---|---|---|
| 1.90 V | 864W | 842W | 791W | 670W | 488W | 364W | 217W |
| 1.85 V | 1310W | 1205W | 1045W | 830W | 566W | 412W | 234W |
| 1.80 V | 1664W | 1516W | 1234W | 986W | 614W | 421W | 239W |
| 1.75 V | 1735W | 1638W | 1426W | 1058W | 621W | 423W | 243W |
| 1.70 V | 1862W | 1775W | 1545W | 1102W | 626W | 426W | 246W |
| Voltage | 2V |
|---|---|
| Capacity (25ºC) | 1250Ah @ 10HR |
| Cell number | 1 cells |
| Charge Voltage (25°C) | Cycle - 2.35-2.40V (-5mV/ºC/cell) Float - 2.25-2.29V (-3mV/ºC/cell) |
| Max. Charge Current | 250A |
| Max. Charge Current | 2500A |
| Internal Resistance | Approx. 0.31mOhm (fully charged @ 20°C) |
| Self Discharge | Approx. 2% per month @ 20°C |
| Capacity Affected by Temperature | 40°C: 102%, 25°C: 100%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Lead dioxide |
| Negative | Lead |
| Container | ABS(UL94-V0 optional) |
| Cover | ABS (Flame Retardant Optional) |
| Sealant | Epoxy Resin |
| Safety Valve | Rubber |
| Terminal | Copper |
| Separator | Fibre Glass |
| Electrolyte | Immobilized Gel |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73