Rekoser OPzS battery. The OPzS series is a traditional tubular plate flooded battery which offers 20+ years design life according to the standard IEC60896-11.With a new design and technical improvement, it offers maximum efficiency and reliability for the widest variety of applications. This series is highly suited for all standby power applications that require the highest levels of reliability and security.
| Nominal Voltage | 2V |
|---|---|
| Capacity (25ºC) (20HR) | 250Ah @ 10HR |
| Weight (kgs) | w/o electrolyte: 16 w/ electrolyte: 21 kg |
| Terminal | F10 |
| Dimensions (mm) | 124x206x354 |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR | 100HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.90 V | 479A | 436A | 396A | 388A | 359A | 227A | 167A | 109A | 60.1A | 15.2A |
| 1.85 V | 517A | 496A | 487A | 485A | 408A | 251A | 196A | 114A | 62.7A | 16.2A |
| 1.80 V | 826A | 792A | 775A | 667A | 524A | 307A | 208A | 120A | 66.0A | 16.8A |
| 1.75 V | 991A | 950A | 922A | 763A | 584A | 318A | 214A | 124A | 69.3A | 17.2A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR | 100HR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.90 V | 929W | 845W | 758W | 733W | 690W | 493W | 358W | 226W | 121W | 33.0W |
| 1.85 V | 1003W | 962W | 935W | 911W | 785W | 516W | 397W | 245W | 132W | 34.4W |
| 1.80 V | 1602W | 1537W | 1318W | 1219W | 1028W | 656W | 454W | 264W | 137W | 35.3W |
| 1.75 V | 1922W | 1844W | 1351W | 1228W | 1037W | 695W | 474W | 275W | 140W | 35.6W |
| Voltage | 2V |
|---|---|
| Capacity (25ºC) | 250Ah @ 10HR |
| Cell number | 1 cells |
| Charge Voltage (25°C) | Cycle - 2.35-2.40V (-5mV/ºC/cell) Float - 2.21-2.25V (-3mV/ºC/cell) |
| Max. Charge Current | 240A |
| Max. Charge Current | 2500A |
| Internal Resistance | Approx. 0.35mOhm (fully charged @ 20°C) |
| Self Discharge | 3% of capacity declined per month at 20°C |
| Capacity Affected by Temperature | 40°C: 102%, 25°C: 100%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Lead dioxide |
| Negative | Lead |
| Container | SAN |
| Cover | ABS (Flame Retardant Optional) |
| Sealant | Epoxy Resin |
| Safety Valve | Rubber |
| Terminal | Copper |
| Separator | Fibre Glass |
| Electrolyte | Sulphuric acid |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73