Rekoser Gel battery. RKG Series provides superior performance in both high cycling and floating applications. By combining the newly developed Nano Gel electrolyte with high density paste, the RKG series offers high recharge efficiency at very low charge current. The acid stratification is highly reduced by adding Nano Gel. It is suitable for off-grid photovoltaic, wind or hydro power application.
| Nominal Voltage | 2V |
|---|---|
| Capacity (25ºC) (20HR) | 3000Ah @ 10HR |
| Weight (kgs) | 180 kg |
| Terminal | F10 |
| Dimensions (mm) | 710x350x345 |
RKG2-3000
AGM DEEP CYCLE GELConstant Discharge Ratings (A) at 25ºC
| F.V / Time | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|
| 1.80 V | 2411A | 1642A | 742A | 518A | 300A | 158A |
| 1.75 V | 2503A | 1694A | 765A | 534A | 302A | 159A |
| 1.70 V | 2565A | 1728A | 770A | 538A | 304A | 160A |
| 1.65 V | 2646A | 1773A | 776A | 541A | 305A | 160A |
| 1.60 V | 2700A | 1800A | 780A | 545A | 305A | 160A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|
| 1.80 V | 4509W | 3119W | 1454W | 1020W | 597W | 315W |
| 1.75 V | 4680W | 3218W | 1499W | 1052W | 601W | 317W |
| 1.70 V | 4797W | 3283W | 1510W | 1059W | 605W | 319W |
| 1.65 V | 4948W | 3369W | 1520W | 1067W | 607W | 320W |
| 1.60 V | 5049W | 3420W | 1529W | 1073W | 608W | 321W |
RKG2-3000
AGM DEEP CYCLE GEL| Voltage | 2V |
|---|---|
| Capacity (25ºC) | 3000Ah @ 10HR |
| Cell number | 1 cells |
| Charge Voltage (25°C) | Cycle - 2.35-2.40V (-5mV/C) Float - 2.25-2.29V (-3mV/C) |
| Max. Charge Current | 600A |
| Max. Charge Current | 1600A |
| Internal Resistance | Fully Charged 0.12 m Ω |
| Self Discharge | 3% of capacity declined per month at 20°C |
| Capacity Affected by Temperature | 40°C: 102%, 25°C: 100%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Lead dioxide |
| Negative | Lead |
| Container | ABS (Flame Retardant Optional) |
| Cover | ABS (Flame Retardant Optional) |
| Sealant | Epoxy Resin |
| Safety Valve | Rubber |
| Terminal | Copper |
| Separator | Fibre Glass |
| Electrolyte | Sulphuric acid |
RKG2-3000
AGM DEEP CYCLE GEL
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73