Rekoser AGM deep cycle battery. RKC Series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the RKC series battery offers 30% more cyclic life than the standby series. Ideal for solar & wind energy systems, golf cart, electric wheelchair, etc.
| Nominal Voltage | 6V |
|---|---|
| Capacity (25ºC) (20HR) | 400Ah @ 20HR | 380Ah @ 10HR |
| Weight (kgs) | 53.0 kg |
| Terminal | F12 |
| Dimensions (mm) | 295x180x406 |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|
| 5.4 V | 459A | 423A | 310A | 201A | 85.5A | 63.8A | 38.0A | 20.0A |
| 5.25 V | 483A | 451A | 325A | 210A | 90.7A | 66.0A | 38.4A | 20.1A |
| 5.1 V | 525A | 478A | 335A | 217A | 95.0A | 67.5A | 38.5A | 20.1A |
| 4.95 V | 577A | 504A | 346A | 223A | 99.1A | 68.0A | 38.7A | 20.2A |
| 4.8 V | 588A | 528A | 366A | 235A | 102A | 70.3A | 38.8A | 20.3A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|
| 5.4 V | 800W | 776W | 585W | 489W | 403W | 263W | 190W | 125W |
| 5.25 V | 861W | 820W | 600W | 510W | 420W | 272W | 196W | 128W |
| 5.1 V | 930W | 855W | 620W | 530W | 438W | 280W | 202W | 130W |
| 4.95 V | 960W | 879W | 638W | 550W | 455W | 288W | 206W | 132W |
| 4.8 V | 1020W | 915W | 659W | 572W | 472W | 295W | 212W | 134W |
| Voltage | 6V |
|---|---|
| Capacity (25ºC) | 400Ah @ 20HR | 380Ah @ 10HR |
| Cell number | 3 cells |
| Charge Voltage (25°C) | Cycle - 6.35-6.45V (-30mV/C), max. Current 76A Float - 6.8-6.9V (-20mV/C) |
| Max. Charge Current | 76A |
| Max. Charge Current | 1600A |
| Internal Resistance | Fully Charged 1.7 m Ω |
| Self Discharge | 3% of capacity declined per month at 20°C |
| Capacity Affected by Temperature | 25°C: 100%, 10°C: 90%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Lead dioxide |
| Negative | Lead |
| Container | ABS (Flame Retardant Optional) |
| Cover | ABS (Flame Retardant Optional) |
| Sealant | Epoxy Resin |
| Safety Valve | Rubber |
| Terminal | Copper |
| Separator | Fibre Glass |
| Electrolyte | Sulphuric acid |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73