Rekoser AGM deep cycle battery. RKC Series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the RKC series battery offers 30% more cyclic life than the standby series. Ideal for solar & wind energy systems, golf cart, electric wheelchair, etc.
| Nominal Voltage | 6V |
|---|---|
| Capacity (25ºC) (20HR) | 300Ah @ 10HR |
| Weight (kgs) | 46.0 kg |
| Terminal | F13 |
| Dimensions (mm) | 295x178x350 |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|---|
| 5.55 V | 448A | 406A | 374A | 265A | 173A | 77.5A | 52.0A | 29.2A | 15.4A |
| 5.40 V | 523A | 451A | 410A | 281A | 181A | 80.1A | 53.2A | 30.0A | 15.7A |
| 5.25 V | 592A | 496A | 440A | 294A | 187A | 81.7A | 54.5A | 30.6A | 16.1A |
| 5.10 V | 681A | 534A | 474A | 305A | 191A | 83.0A | 55.2A | 31.0A | 16.4A |
| 5.01 V | 763A | 587A | 501A | 316A | 196A | 84.0A | 55.7A | 31.4A | 16.7A |
| 4.80 V | 855A | 638A | 532A | 331A | 201A | 85.0A | 56.5A | 31.8A | 17.1A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|---|
| 5.55 V | 844W | 771W | 714W | 511W | 336W | 152W | 103W | 58.4W | 30.9W |
| 5.40 V | 970W | 846W | 776W | 535W | 347W | 156W | 104W | 59.6W | 31.4W |
| 5.25 V | 1082W | 921W | 824W | 555W | 356W | 158W | 106W | 60.3W | 31.8W |
| 5.10 V | 1229W | 980W | 878W | 570W | 361W | 159W | 107W | 60.7W | 32.2W |
| 5.01 V | 1361W | 1067W | 921W | 588W | 367W | 160W | 108W | 61.0W | 32.7VW |
| 4.80 V | 1506W | 1146W | 970W | 612W | 374W | 161W | 110W | 61.4W | 33.2W |
| Voltage | 6V |
|---|---|
| Capacity (25ºC) | 300Ah @ 10HR |
| Cell number | 3 cells |
| Charge Voltage (25°C) | Cycle - 7.2-7.4V (-30mV/C), max. Current 2.1A Float - 6.8-6.9V (-20mV/C) |
| Max. Charge Current | 90A |
| Max. Charge Current | 1000A |
| Internal Resistance | Fully Charged 25 m Ω |
| Self Discharge | 3% of capacity declined per month at 20°C |
| Capacity Affected by Temperature | 40°C: 102%, 25°C: 100%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Lead dioxide |
| Negative | Lead |
| Container | ABS (Flame Retardant Optional) |
| Cover | ABS (Flame Retardant Optional) |
| Sealant | Epoxy Resin |
| Safety Valve | Rubber |
| Terminal | Copper |
| Separator | Fibre Glass |
| Electrolyte | Sulphuric acid |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73