Rekoser AGM deep cycle battery. RKC Series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the RKC series battery offers 30% more cyclic life than the standby series. Ideal for solar & wind energy systems, golf cart, electric wheelchair, etc.
| Nominal Voltage | 6V |
|---|---|
| Capacity (25ºC) (20HR) | 235Ah @ 10HR | 211Ah @ 5HR |
| Weight (kgs) | 36.0 kg |
| Terminal | F12 |
| Dimensions (mm) | 260x180x272 |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|
| 4.80 V | 493A | 391A | 224A | 145A | 68.3A | 44.3A | 23.8A | 13.07A |
| 4.95 V | 465A | 369A | 235A | 143A | 66.0A | 43.9A | 23.8A | 13.07A |
| 5.10 V | 437A | 346A | 226A | 141A | 65.2A | 43.6A | 23.7A | 12.95A |
| 5.25 V | 406A | 323A | 217A | 135A | 64.9A | 43.0A | 23.7A | 12.82A |
| 5.40 V | 372A | 298A | 205A | 131A | 62.1A | 42.3A | 23.5A | 12.7A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|
| 4.80 V | 881W | 656W | 429W | 307W | 253W | 164W | 124W | 82.1W |
| 4.95 V | 771W | 634W | 413W | 301W | 250W | 162W | 123W | 81.4W |
| 5.10 V | 730W | 614W | 397W | 295W | 246W | 158W | 121W | 80.4W |
| 5.25 V | 687W | 593W | 381W | 288W | 244W | 155W | 119W | 80.1W |
| 5.40 V | 653W | 558W | 365W | 282W | 242W | 150W | 118W | 79.4W |
| Voltage | 6V |
|---|---|
| Capacity (25ºC) | 235Ah @ 10HR | 211Ah @ 5HR |
| Cell number | 3 cells |
| Charge Voltage (25°C) | Cycle - 14.6-14.8V (-30mV/C), max. Current 2.1A Float - 13.6-13.8V (-20mV/C) |
| Max. Charge Current | 47A |
| Max. Charge Current | 1300A |
| Internal Resistance | Fully Charged 25 m Ω |
| Self Discharge | 3% of capacity declined per month at 20°C |
| Capacity Affected by Temperature | 40°C: 102%, 25°C: 100%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Lead dioxide |
| Negative | Lead |
| Container | ABS (Flame Retardant Optional) |
| Cover | ABS (Flame Retardant Optional) |
| Sealant | Epoxy Resin |
| Safety Valve | Rubber |
| Terminal | Copper |
| Separator | Fibre Glass |
| Electrolyte | Sulphuric acid |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73