Rekoser AGM deep cycle battery. RKC Series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the RKC series battery offers 30% more cyclic life than the standby series. Ideal for solar & wind energy systems, golf cart, electric wheelchair, etc.
| Nominal Voltage | 2V |
|---|---|
| Capacity (25ºC) (20HR) | 800Ah @ 10HR |
| Weight (kgs) | 51 kg |
| Terminal | F10 |
| Dimensions (mm) | 410x175x330 |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|
| 1.80 V | 643A | 438A | 198A | 138A | 80.0A | 42.0A |
| 1.75 V | 667A | 452A | 204A | 142A | 80.6A | 42.3A |
| 1.70 V | 684A | 461A | 205A | 143A | 81.0A | 42.5A |
| 1.65 V | 706A | 473A | 207A | 144A | 81.3A | 42.7A |
| 1.60 V | 720A | 480A | 208A | 145A | 81.4A | 42.8A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|
| 1.80 V | 1202W | 832W | 388W | 272W | 159W | 84.0W |
| 1.75 V | 1248W | 858W | 400W | 281W | 160W | 84.6W |
| 1.70 V | 1279W | 876W | 403W | 282W | 161W | 85.1W |
| 1.65 V | 1319W | 898W | 405W | 284W | 162W | 85.3W |
| 1.60 V | 1346W | 912W | 408W | 286W | 162W | 85.5W |
| Voltage | 2V |
|---|---|
| Capacity (25ºC) | 800Ah @ 10HR |
| Cell number | |
| Charge Voltage (25°C) | Cycle - 2.35-2.40V (-30mV/C) Float - 2.25-2.29V (-20mV/C) |
| Max. Charge Current | 160A |
| Max. Charge Current | 3200A |
| Internal Resistance | Fully Charged 25 m Ω |
| Self Discharge | 3% of capacity declined per month at 25°C |
| Capacity Affected by Temperature | 40°C: 102%, 25°C: 100%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Lead dioxide |
| Negative | Lead |
| Container | ABS (Flame Retardant Optional) |
| Cover | ABS (Flame Retardant Optional) |
| Sealant | Epoxy Resin |
| Safety Valve | Rubber |
| Terminal | Copper |
| Separator | Fibre Glass |
| Electrolyte | Sulphuric acid |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73