Rekoser AGM deep cycle battery. RKC Series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the RKC series battery offers 30% more cyclic life than the standby series. Ideal for solar & wind energy systems, golf cart, electric wheelchair, etc.
| Nominal Voltage | 12V |
|---|---|
| Capacity (25ºC) (20HR) | 75Ah @ 10HR |
| Weight (kgs) | 25 kg |
| Terminal | F11 |
| Dimensions (mm) | 564x115x189 |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|
| 10.80 V | 138A | 104A | 65.6A | 42.4A | 18.2A | 12.7A | 7.5A | 3.94A |
| 10.50 V | 143A | 110A | 68.1A | 43.8A | 18.8A | 13.1A | 7.55A | 3.97A |
| 10.20 V | 148A | 114A | 69.8A | 44.6A | 18.9A | 13.2A | 7.6A | 3.99A |
| 10.02 V | 151A | 118A | 72.0A | 45.8A | 19.0A | 13.3A | 7.62A | 4.0A |
| 9.60 V | 154A | 121A | 73.5A | 46.5A | 19.1A | 13.4A | 7.64A | 4.01A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|
| 10.80 V | 1520W | 1145W | 736W | 483W | 214W | 150W | 89.6W | 47.3W |
| 10.50 V | 1590W | 1209W | 764W | 499W | 221W | 155W | 90.2W | 47.6W |
| 10.20 V | 1625W | 1252W | 783W | 509W | 222W | 156W | 90.7W | 47.9W |
| 10.02 V | 1688W | 1300W | 808W | 522W | 225W | 157W | 91.0W | 48.0W |
| 9.60 V | 1720W | 1332W | 825W | 530W | 225W | 158W | 91.2W | 48.1W |
| Voltage | 12V |
|---|---|
| Capacity (25ºC) | 75Ah @ 10HR |
| Cell number | 6 cells |
| Charge Voltage (25°C) | Cycle - 14.6-14.8V (-30mV/C), max. Current 2.1A Float - 13.6-13.8V (-20mV/C) |
| Max. Charge Current | 22.5A |
| Max. Charge Current | 600A |
| Internal Resistance | Fully Charged 25 m Ω |
| Self Discharge | 3% of capacity declined per month at 20°C |
| Capacity Affected by Temperature | 40°C: 102%, 25°C: 100%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Lead dioxide |
| Negative | Lead |
| Container | ABS (Flame Retardant Optional) |
| Cover | ABS (Flame Retardant Optional) |
| Sealant | Epoxy Resin |
| Safety Valve | Rubber |
| Terminal | Copper |
| Separator | Fibre Glass |
| Electrolyte | Sulphuric acid |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73