Rekoser AGM deep cycle battery. RKC Series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the RKC series battery offers 30% more cyclic life than the standby series. Ideal for solar & wind energy systems, golf cart, electric wheelchair, etc.
| Nominal Voltage | 12V |
|---|---|
| Capacity (25ºC) (20HR) | 65Ah @ 10HR |
| Weight (kgs) | 20.5 kg |
| Terminal | F14 |
| Dimensions (mm) | 350x167x179 |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|---|
| 11.10 V | 102A | 91.6A | 83.5A | 58.6A | 37.9A | 16.8A | 11.3A | 6.33A | 3.33A |
| 10.80 V | 119A | 102A | 91.6A | 62.1A | 39.6A | 17.4A | 11.5A | 6.5A | 3.41A |
| 10.50 V | 135A | 112A | 98.2A | 65.0A | 40.9A | 17.7A | 11.8A | 6.63A | 3.48A |
| 10.20 V | 155A | 120A | 106A | 67.3A | 41.8A | 18.0A | 12.0A | 6.72A | 3.54A |
| 10.02 V | 174A | 133A | 112A | 69.9A | 42.8A | 18.2A | 12.1A | 6.81A | 3.63A |
| 9.60 V | 195A | 144A | 119A | 73.2A | 43.9A | 18.4A | 12.2A | 6.89A | 3.71A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|---|
| 11.10 V | 193W | 174W | 159W | 113W | 73.5W | 33.0W | 22.3W | 12.7W | 6.7W |
| 10.80 V | 221W | 191W | 173W | 118W | 76.0W | 33.8W | 22.6W | 12.9W | 6.81W |
| 10.50 V | 247W | 208W | 184W | 123W | 77.9W | 34.2W | 23.0W | 13.0W | 6.89W |
| 10.20 V | 280W | 221W | 196W | 126W | 78.9W | 34.4W | 23.1W | 13.1W | 6.99W |
| 10.02 V | 310W | 241W | 206W | 130W | 80.2W | 34.6W | 23.2W | 13.2W | 7.09W |
| 9.60 V | 343W | 259W | 217W | 135W | 81.9W | 34.8W | 23.3W | 13.3W | 7.2W |
| Voltage | 12V |
|---|---|
| Capacity (25ºC) | 65Ah @ 10HR |
| Cell number | 6 cells |
| Charge Voltage (25°C) | Cycle - 14.6-14.8V (-30mV/C), max. Current 2.1A Float - 13.6-13.8V (-20mV/C) |
| Max. Charge Current | 19.5A |
| Max. Charge Current | 650A |
| Internal Resistance | Fully Charged 25 m Ω |
| Self Discharge | 3% of capacity declined per month at 20°C |
| Capacity Affected by Temperature | 40°C: 102%, 25°C: 100%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Lead dioxide |
| Negative | Lead |
| Container | ABS (Flame Retardant Optional) |
| Cover | ABS (Flame Retardant Optional) |
| Sealant | Epoxy Resin |
| Safety Valve | Rubber |
| Terminal | Copper |
| Separator | Fibre Glass |
| Electrolyte | Sulphuric acid |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73