Rekoser AGM deep cycle battery. RKC Series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the RKC series battery offers 30% more cyclic life than the standby series. Ideal for solar & wind energy systems, golf cart, electric wheelchair, etc.
| Nominal Voltage | 12V |
|---|---|
| Capacity (25ºC) (20HR) | 260Ah @ 10HR |
| Weight (kgs) | 72.0 kg |
| Terminal | F12 |
| Dimensions (mm) | 520x269x220 |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|---|
| 11.10 V | 388A | 352A | 324A | 230A | 150A | 67.2A | 45.0A | 25.3A | 13.3A |
| 10.80 V | 454A | 391A | 355A | 244A | 157A | 69.4A | 46.1A | 26.0A | 13.6A |
| 10.50 V | 513A | 430A | 381A | 255A | 162A | 70.8A | 47.3A | 26.5A | 13.9A |
| 10.20 V | 590A | 463A | 410A | 264A | 165A | 71.9A | 47.9A | 26.9A | 14.2A |
| 10.02 V | 661A | 509A | 434A | 274A | 169A | 72.8A | 48.3A | 27.2A | 14.5A |
| 9.60 V | 741A | 553A | 461A | 287A | 174A | 73.7A | 48.9A | 27.6A | 14.8A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|---|
| 11.10 V | 732W | 669W | 619W | 442W | 291W | 132W | 89.1W | 50.6W | 26.8W |
| 10.80 V | 840W | 733W | 672W | 464W | 301W | 135W | 90.6W | 51.7W | 27.3W |
| 10.50 V | 938W | 798W | 714W | 481W | 309W | 136W | 92.0W | 52.3W | 27.6W |
| 10.20 V | 1065W | 849W | 761W | 494W | 312W | 137W | 92.4W | 52.6W | 27.9W |
| 10.02 V | 1179W | 925W | 798W | 509W | 318W | 138W | 92.6W | 52.9W | 28.4W |
| 9.60 V | 1305W | 993W | 841W | 530W | 324W | 139W | 93.1W | 53.2W | 28.8W |
| Voltage | 12V |
|---|---|
| Capacity (25ºC) | 260Ah @ 10HR |
| Cell number | 6 cells |
| Charge Voltage (25°C) | Cycle - 14.6-14.8V (-30mV/C), max. Current 2.1A Float - 13.6-13.8V (-20mV/C) |
| Max. Charge Current | 78A |
| Max. Charge Current | 1000A |
| Internal Resistance | Fully Charged 25 m Ω |
| Self Discharge | 3% of capacity declined per month at 20°C |
| Capacity Affected by Temperature | 40°C: 102%, 25°C: 100%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Lead dioxide |
| Negative | Lead |
| Container | ABS (Flame Retardant Optional) |
| Cover | ABS (Flame Retardant Optional) |
| Sealant | Epoxy Resin |
| Safety Valve | Rubber |
| Terminal | Copper |
| Separator | Fibre Glass |
| Electrolyte | Sulphuric acid |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73