Rekoser AGM deep cycle battery. RKC Series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the RKC series battery offers 30% more cyclic life than the standby series. Ideal for solar & wind energy systems, golf cart, electric wheelchair, etc.
| Nominal Voltage | 12V |
|---|---|
| Capacity (25ºC) (20HR) | 200Ah @ 10HR |
| Weight (kgs) | 58.0 kg |
| Terminal | M8 |
| Dimensions (mm) | 560x126x316 |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|---|
| 11.10 V | 283A | 241A | 229A | 163A | 105A | 49.3A | 32.4A | 19.2A | 10.0A |
| 10.80 V | 331A | 267A | 251A | 173A | 108A | 51.7A | 34.0A | 20.0A | 10.5A |
| 10.50 V | 373A | 294A | 269A | 182A | 113A | 52.7A | 34.4A | 20.4A | 10.6A |
| 10.20 V | 430A | 316A | 286A | 187A | 115A | 53.6A | 34.8A | 20.6A | 10.8A |
| 10.02 V | 482A | 348A | 297A | 190A | 119A | 54.2A | 34.9A | 20.9A | 10.9A |
| 9.60 V | 540A | 378A | 304A | 192A | 121A | 54.8A | 35.5A | 21.2A | 11.0A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|---|
| 11.10 V | 533W | 457W | 436W | 315W | 203W | 96.8W | 63.8W | 38.5W | 20.1W |
| 10.80 V | 612W | 502W | 474W | 331W | 207W | 99.8W | 66.7W | 39.7W | 21.1W |
| 10.50 V | 683W | 546W | 503W | 343W | 213W | 100W | 66.9W | 40.2W | 21.2W |
| 10.20 V | 776W | 581W | 536W | 352W | 215W | 101W | 66.9W | 40.4W | 21.3W |
| 10.02 V | 858W | 633W | 563W | 363W | 222W | 102W | 67.3W | 40.6W | 21.3W |
| 9.60 V | 950W | 679W | 593W | 377W | 226W | 103W | 67.8W | 41.0W | 21.3W |
| Voltage | 12V |
|---|---|
| Capacity (25ºC) | 200Ah @ 10HR |
| Cell number | 6 cells |
| Charge Voltage (25°C) | Cycle - 14.6-14.8V (-30mV/C), max. Current 2.1A Float - 13.6-13.8V (-20mV/C) |
| Max. Charge Current | 50A |
| Max. Charge Current | 1500A |
| Internal Resistance | Fully Charged 25 m Ω |
| Self Discharge | 3% of capacity declined per month at 20°C |
| Capacity Affected by Temperature | 40°C: 102%, 25°C: 100%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Lead dioxide |
| Negative | Lead |
| Container | ABS (Flame Retardant Optional) |
| Cover | ABS (Flame Retardant Optional) |
| Sealant | Epoxy Resin |
| Safety Valve | Rubber |
| Terminal | Copper |
| Separator | Fibre Glass |
| Electrolyte | Sulphuric acid |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73