Rekoser AGM deep cycle battery. RKC Series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the RKC series battery offers 30% more cyclic life than the standby series. Ideal for solar & wind energy systems, golf cart, electric wheelchair, etc.
| Nominal Voltage | |
|---|---|
| Capacity (25ºC) (20HR) | 200Ah @ 10HR |
| Weight (kgs) | 60.0 kg |
| Terminal | F13 |
| Dimensions (mm) | 522x238x218 |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|---|
| 11.10 V | 299A | 271A | 249A | 177A | 115A | 51.7A | 34.6A | 19.5A | 10.3A |
| 10.80 V | 349A | 301A | 273A | 187A | 121A | 53.4A | 35.5A | 20.0A | 10.5A |
| 10.50 V | 395A | 331A | 293A | 196A | 125A | 54.5A | 36.4A | 20.4A | 10.7A |
| 10.20 V | 454A | 356A | 316A | 203A | 127A | 55.3A | 36.8A | 20.7A | 10.9A |
| 10.02 V | 509A | 392A | 334A | 211A | 130A | 56.0A | 37.1A | 20.9A | 11.2A |
| 9.60 V | 570A | 425A | 355A | 221A | 134A | 56.7A | 37.6A | 21.2A | 11.4A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|---|
| 11.10 V | 563W | 514W | 476W | 340W | 224W | 91.3W | 61.7W | 35.0W | 18.5W |
| 10.80 V | 646W | 564W | 517W | 357W | 232W | 93.6W | 62.7W | 35.8W | 18.9W |
| 10.50 V | 722W | 614W | 549W | 370W | 237W | 94.6W | 63.7W | 36.2W | 19.1W |
| 10.20 V | 820W | 653W | 585W | 380W | 240W | 95.3W | 64.0W | 36.4W | 19.3W |
| 10.02 V | 907W | 711W | 614W | 392W | 244W | 95.8W | 64.1W | 36.6W | 19.6VW |
| 9.60 V | 1004W | 764W | 647W | 408W | 249W | 96.3W | 64.5W | 36.9W | 19.9W |
| Voltage | |
|---|---|
| Capacity (25ºC) | 200Ah @ 10HR |
| Cell number | 6 cells |
| Charge Voltage (25°C) | Cycle - 14.6-14.8V (-30mV/C), max. Current 2.1A Float - 13.6-13.8V (-20mV/C) |
| Max. Charge Current | 60A |
| Max. Charge Current | 1000A |
| Internal Resistance | Fully Charged 25 m Ω |
| Self Discharge | 3% of capacity declined per month at 20°C |
| Capacity Affected by Temperature | 40°C: 102%, 25°C: 100%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Lead dioxide |
| Negative | Lead |
| Container | ABS (Flame Retardant Optional) |
| Cover | ABS (Flame Retardant Optional) |
| Sealant | Epoxy Resin |
| Safety Valve | Rubber |
| Terminal | Copper |
| Separator | Fibre Glass |
| Electrolyte | Sulphuric acid |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73