Rekoser AGM deep cycle battery. RKC Series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the RKC series battery offers 30% more cyclic life than the standby series. Ideal for solar & wind energy systems, golf cart, electric wheelchair, etc.
| Nominal Voltage | 12V |
|---|---|
| Capacity (25ºC) (20HR) | 134Ah @ 10HR |
| Weight (kgs) | 34.0 kg |
| Terminal | F12 |
| Dimensions (mm) | 410x176x227 |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|---|
| 11.10 V | 189A | 169A | 154A | 108A | 69.9A | 31.0A | 20.8A | 11.7A | 6.15A |
| 10.80 V | 220A | 188A | 169A | 115A | 73.1A | 32.0A | 21.3A | 12.0A | 6.3A |
| 10.50 V | 249A | 207A | 181A | 120A | 75.6A | 32.7A | 21.8A | 12.2A | 6.42A |
| 10.20 V | 287A | 222A | 195A | 124A | 77.1A | 33.2A | 22.1A | 12.4A | 6.54A |
| 10.02 V | 321A | 245A | 207A | 129A | 79.0A | 33.6A | 22.3A | 12.6A | 6.7A |
| 9.60 V | 360A | 266A | 219A | 135A | 81.1A | 34.0A | 22.6A | 12.7A | 6.85A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 3HR | 5HR | 10HR | 20HR |
|---|---|---|---|---|---|---|---|---|---|
| 11.10 V | 355W | 321W | 294W | 208W | 136W | 60.9W | 41.1W | 23.4W | 12.4W |
| 10.80 V | 408W | 353W | 320W | 219W | 140W | 62.4W | 41.8W | 23.8W | 12.6W |
| 10.50 V | 456W | 384W | 340W | 227W | 144W | 63.1W | 42.5W | 24.1W | 12.7W |
| 10.20 V | 518W | 408W | 362W | 233W | 146W | 63.5W | 42.7W | 24.3W | 12.9W |
| 10.02 V | 573W | 445W | 380W | 240W | 148W | 63.8W | 42.8W | 24.4W | 13.1W |
| 9.60 V | 634W | 477W | 400W | 250W | 151W | 64.2W | 43.0W | 24.6W | 13.3W |
| Voltage | 12V |
|---|---|
| Capacity (25ºC) | 134Ah @ 10HR |
| Cell number | 6 cells |
| Charge Voltage (25°C) | Cycle - 14.6-14.8V (-30mV/C), max. Current 2.1A Float - 13.6-13.8V (-20mV/C) |
| Max. Charge Current | 36A |
| Max. Charge Current | 960A |
| Internal Resistance | Fully Charged 25 m Ω |
| Self Discharge | 3% of capacity declined per month at 20°C |
| Capacity Affected by Temperature | 40°C: 102%, 25°C: 100%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Lead dioxide |
| Negative | Lead |
| Container | ABS (Flame Retardant Optional) |
| Cover | ABS (Flame Retardant Optional) |
| Sealant | Epoxy Resin |
| Safety Valve | Rubber |
| Terminal | Copper |
| Separator | Fibre Glass |
| Electrolyte | Sulphuric acid |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73