RKL-T es la serie de baterías de litio (LiFePO4) para tracción de Rekoser. La batería de fosfato de hierro (LiFePO4) ofrece hasta 20 veces más ciclos de vida y cinco veces más vida útil que las baterías de plomo ácido. RKL comprende desde baterías para reemplazo de plomo hasta sistemas energéticos con alto voltage y modulares. Todas nuestras baterías de litio llevan el BMS incorporado.
Rekoser fabrica packs de baterías de litio a medida.
Rango:
24V a 800V de 100Ah a 1000Ah
Vida útil:
20 años libre de mantenimiento.
Garantía:
5 años o 10000 horas.
Model | Nominal Voltage | Capacity | Energy | EqPb (Ah) | Discharge Current A | External Dimension | Weight | Forklift Manufact / Replacement | Download | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||||||
V | Ah | Wh | Ah | Cont. | Peak (<1s) | mm | mm | mm | kg | |||
RKL24-110T | 24 | 110 | 2640 | 231 | 40 | 136 (54C) | 660 | 145 | 590 | 139 | Big Joe | |
RKL24-200T | 24 | 200 | 4800 | 240 | 40 | 136 (54C) | 650 | 249 | 480 | 80 | Mitsubishi | |
RKL24-200T | 24 | 200 | 4800 | 240 | 40 | 136 (54C) | 620 | 200 | 620 | 212 | Mitsubishi PBV20N | |
RKL24-252T | 24 | 252 | 6048 | 300 | 40 | 136 (54C) | 640 | 200 | 600 | 75 | Mitsubishi | |
RKL24-260T | 24 | 260 | 6240 | 312 | 40 | 136 (54C) | 792 | 635 | 212 | 295 | Jungheinrich | |
RKL24-345T | 24 | 345 | 8280 | 375 | 40 | 136 (54C) | 620 | 281 | 620 | 288 | Mitsubishi PBV20N2 | |
RKL24-390T | 24 | 390 | 9360 | 468 | 40 | 136 (54C) | 792 | 635 | 212 | 295 | Jungheinrich | |
RKL24-690T | 24 | 690 | 16560 | 840 | 40 | 136 (54C) | 805 | 343 | 800 | 440 | Mitsubishi PWR30A | |
RKL24-756T | 24 | 756 | 18144 | 907 | 40 | 136 (54C) | 340 | 790 | 660 | 440 | Nissan | |
RKL36-232T | 36 | 232 | 8352 | 276 | 40 | 136 (54C) | 780 | 565 | 347 | 614 | Yale | |
RKL36-400T | 36 | 400 | 14400 | 480 | 40 | 136 (54C) | 980 | 765 | 547 | 1114 | Yale | |
RKL36-600T | 36 | 600 | 21600 | 720 | 40 | 136 (54C) | 980 | 765 | 547 | 1114 | Manitou | |
RKL36-800T | 36 | 800 | 28800 | 960 | 40 | 136 (54C) | 740 | 970 | 510 | 1200 | Manitou | |
RKL36-800T | 36 | 800 | 28800 | 960 | 40 | 136 (54C) | 740 | 970 | 510 | 1200 | Hyundai | |
RKL36-800T | 36 | 800 | 28800 | 960 | 40 | 136 (54C) | 970 | 510 | 780 | 1200 | Crown RD 5200 | |
RKL36-800T | 36 | 800 | 28800 | 1000 | 40 | 136 (54C) | 970 | 510 | 775 | 1180 | Crown RD 5700 | |
RKL36-800T | 36 | 800 | 28800 | 960 | 40 | 136 (54C) | 970 | 510 | 780 | 1200 | Mitsubishi ESR23N2 | |
RKL36-800T | 36 | 800 | 28800 | 972 | 40 | 136 (54C) | 970 | 510 | 730 | 1200 | Contrabalanceado | |
RKL36-800T | 36 | 800 | 28800 | 972 | 40 | 136 (54C) | 970 | 510 | 775 | 1200 | Hyster N35ZDR2 | |
RKL48-200T | 48 | 200 | 9600 | 240 | 40 | 136 (54C) | 792 | 212 | 635 | 295 | NA | |
RKL48-252T | 48 | 252 | 12096 | 320 | 40 | 136 (54C) | 1152 | 402 | 575 | 600 | Toyota 8FBN20 | |
RKL48-300T | 48 | 300 | 14400 | 360 | 40 | 136 (54C) | 975 | 780 | 625 | 400 | Manitou | |
RKL48-345T | 48 | 345 | 16560 | 445 | 40 | 136 (54C) | 1152 | 407 | 575 | 600 | Toyota 8FBN20 | |
RKL48-400T | 48 | 400 | 19200 | 480 | 40 | 136 (54C) | 835 | 525 | 722 | 320 | Linde | |
RKL48-460T | 48 | 460 | 22080 | 565 | 40 | 136 (54C) | 970 | 520 | 571 | 820 | Toyota 8FBN25 | |
RKL48-504T | 48 | 504 | 24192 | 595 | 40 | 136 (54C) | 1006 | 638 | 630 | 1225 | Mitsubishi RB16N2H | |
RKL48-535T | 48 | 535 | 25680 | 642 | 40 | 136 (54C) | 835 | 636 | 715 | 430 | CAT | |
RKL48-550T | 48 | 550 | 26400 | 680 | 40 | 136 (54C) | 970 | 680 | 600 | 1035 | Yale ERC050 | |
RKL48-600T | 48 | 600 | 28800 | 775 | 40 | 136 (54C) | 1223 | 427 | 784 | 1100 | Mitsubishi RB16N2H | |
RKL48-756T | 48 | 756 | 36288 | 930 | 40 | 136 (54C) | 1119 | 609 | 775 | 1500 | Raymond 970-CSR30T | |
RKL48-800T | 48 | 800 | 38400 | 1000 | 40 | 136 (54C) | 970 | 830 | 590 | 1480 | Yale ERC060 | |
RKL48-920T | 48 | 920 | 44160 | 1120 | 40 | 136 (54C) | 1220 | 640 | 790 | 1780 | Trilateral | |
RKL48-1008T | 48 | 1008 | 48384 | 1210 | 40 | 136 (54C) | 835 | 636 | 715 | 430 | Hyster | |
RKL72-450T | 72 | 450 | 32400 | 540 | 40 | 136 (54C) | 980 | 630 | 594 | 390 | Jungheinrich | |
RKL73.6-535T | 73.6 | 535 | 39376 | 642 | 40 | 136 (54C) | 1028 | 710 | 715 | 650 | Heli | |
RKL73.6-760T | 73.6 | 760 | 55936 | 912 | 40 | 136 (54C) | 1028 | 710 | 715 | 1450 | Heli | |
RKL80-252T | 80 | 252 | 20160 | 302 | 40 | 136 (54C) | 1030 | 530 | 800 | 390 | Crown | |
RKL80-321T | 80 | 321 | 25680 | 385 | 40 | 136 (54C) | 1030 | 530 | 800 | 390 | Toyota | |
RKL80-400T | 80 | 400 | 32000 | 480 | 40 | 136 (54C) | 1028 | 710 | 715 | 480 | Hyster | |
RKL80-535T | 80 | 535 | 42800 | 642 | 40 | 136 (54C) | 1028 | 710 | 715 | 650 | Toyota | |
RKL80-600T | 80 | 600 | 48000 | 775 | 40 | 136 (54C) | 1028 | 855 | 784 | 1870 | Mitsubishi FB25N | |
RKL576-200T | 576 | 200 | 115200 | 240 | 300 | 1200 (4C) | 1250 | 780 | 900 | 950 | Airport GSE | |
RKL614.4-258T | 614.4 | 258 | 158515.2 | 310 | 300 | 1200 (4C) | 632 | 176 | 150 | 1132 | Airport GSE | |
RKL716.8-258T | 716.8 | 258 | 184934.4 | 310 | 300 | 1200 (4C) | 1550 | 800 | 1250 | 1780 | Airport GSE |
Contáctanos para mayor información o solicitar una cotización
Contactar