Compact 24VDC 30W DC-DC UPS with integrated lithium battery and regulated output is ideal for providing backup power to control panels and avoiding micro-cuts.
Buy now Rekoser RekoserDescription:
The compact 24VDC 30W DC-DC UPS with integrated lithium battery and regulated output is presented as the ideal solution to guarantee continuity in control panels and prevent micro-cuts. This meticulously designed device goes beyond being a conventional backup source. Its compact design allows efficient integration in limited environments, providing an additional layer of security in critical situations.
Equipped with an integrated lithium battery, this UPS ensures reliable power supply during unexpected interruptions, thereby minimizing the risks associated with data loss and downtime. The regulated output ensures stable and consistent power, essential for control panels in industrial environments.
With a capacity of 30W, this compact UPS demonstrates its effectiveness in protecting against micro-cuts, ensuring the uninterrupted operation of critical equipment. Its versatility and optimized design make it the perfect choice for applications where space is limited, but power reliability is of utmost importance.
Features:
Specifications:
RPS2430DRL | ||
---|---|---|
Rated Power | 30W | |
DC input | Rated voltage | 24VDC |
Protection type | PPTC | |
Protection capacity | 2A | |
DC output | Rated current | 1.25A |
Protection type | PPTC | |
Switching time | Uninterrupted | |
Voltage Normal operation | Input voltage as-is | |
Voltage Backup operation | 24V±5% | |
Battery | Type | Lithium-ion battery |
Energy storage | 24Wh | |
Expected battery life | 1000 @ 0.2 rate, IEC Standard (10 years) | |
Charging time | 4 hours | |
Backup time (25ºC, initial characteristics) | 10 minutes. (30W) | |
Safety switch | Pushbutton | |
Environment | Operating ambient temperature/humidity | 0 to 55°C/10 to 90% (with no condensation) |
Storage ambient temperature/humidity | -20 to 55°C/10 to 90% (with no condensation) | |
Enclosure | Dimensions (W × D × H mm) | 55.5 × 125.2 × 100 (w x l x d) |
Weight of unit | Approx. 0.8kg | |
Cooling method | Natural cooling | |
Compliance to standard | CE | |
I/O signals | Alarm relay |
Downloads