La serie RSP-F ofrece paneles solares fotovoltaicos flexibles.
Garantía
10 años de garantía de fabricación.
12 años de garantía 90% de potencia de salida.
25 años de garantía 80% de potencia de salida.
Ofrecemos servicios de diseño y fabricación de paneles a medida: cualquier tamaño, voltaje, requisitos pueden fabricarse
Model | PM/W | VOC/V | ISC/A | VMP/V | IMP/A | C-EFF | N/W (kg) | Size LxMxH(mm) | Download |
---|---|---|---|---|---|---|---|---|---|
RSP18F | 18 | 23.7 | 1.0 | 19.4 | 0.9 | 20.50% | 0.3 | 434x227x3 | |
RSP25F | 25 | 21.6 | 1.5 | 18.0 | 1.4 | 20.00% | 0.6 | 560x277x3 | |
RSP30F | 30 | 21.2 | 1.8 | 17.6 | 1.7 | 19.60% | 0.5 | 535x378x3 | |
RSP50F | 50 | 21.2 | 3.1 | 17.6 | 2.8 | 21.50% | 0.7 | 545x535x3 | |
RSP60F | 60 | 21.0 | 3.8 | 17.5 | 3.4 | 19.60% | 0.9 | 725x535x3 | |
RSP60F | 60 | 42.3 | 1.9 | 35.2 | 1.7 | 19.60% | 0.9 | 725x535x3 | |
RSP90F | 90 | 18.5 | 6.3 | 15.2 | 5.9 | 20.60% | 1.2 | 920x540x3 | |
RSP100F | 100 | 21.6 | 6.0 | 17.8 | 5.6 | 19.90% | 1.4 | 1050x540x3 | |
RSP110F | 110 | 23.7 | 5.9 | 19.8 | 5.6 | 20.00% | 1.5 | 1175x540x3 | |
RSP120F | 120 | 26.4 | 5.9 | 22.0 | 5.5 | 20.00% | 1.8 | 1305x540x3 | |
RSP130F | 130 | 29.4 | 5.8 | 24.4 | 5.3 | 19.50% | 2.0 | 1435x540x3 | |
RSP135F | 135 | 29.5 | 5.8 | 24.9 | 5.5 | 20.00% | 2.0 | 1435x540x3 | |
RSP150F | 150 | 32.0 | 5.9 | 27.4 | 5.5 | 20.00% | 2.5 | 1300x660x3 | |
RSP180F | 180 | 40.0 | 6.0 | 33.0 | 5.5 | 19.00% | 3.0 | 1300x800x3 | |
RSP200F | 200 | 42.0 | 6.3 | 35.0 | 5.7 | 19.00% | 3.5 | 1435x800x3 | |
RSP220F | 220 | 48.3 | 5.9 | 39.8 | 5.5 | 19.50% | 4.5 | 1560x800x3 | |
RSP250F | 250 | 54.0 | 6.1 | 45.0 | 5.6 | 20.00% | 5.0 | 1810x800x3 | |
RSP300F | 300 | 66.0 | 6.5 | 55.0 | 5.5 | 19.00% | 6.5 | 1810x920x3 |
Contáctanos para mayor información o solicitar una cotización
Contactar