La serie RSI-LF-120 es un inversor solar de baja frecuencia de onda sinusoidal pura para sistemas aislados de la red con controlador de carga solar MPPT incorporado.
La amplia pantalla LCD ofrece una operación de botón de fácil acceso y configurable por el usuario como una batería Corriente de carga, prioridad de CA / cargador solar y voltaje de entrada seleccionable según diferentes aplicaciones.
La serie RSI-LF-120 ha sido especialmente diseñada para países de América del Norte y del Sur que requieren un voltaje de salida de 120 V y 50/60 Hz.
MODEL | RSI-1K-12V-120 | RSI-1K-24V-120 | RSI-1.5K-12V-120 | RSI-1.5K-24V-120 | RSI-2K-12V-120 | RSI-2K-24V-120 | RSI-3K-12V-120 | RSI-3K-24V-120 | RSI-3K-48V-120 | RSI-4K-24V-120 | RSI-4K-48V-120 |
Nominal Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 48VDC | 24VDC | 48VDC |
INVERTER OUTPUT | |||||||||||
Reted Power | 1.0KW | 1.5KW | 2KW | 3KW | 4KW | ||||||
Surge Rating (20ms) | 3.0KW | 4.5KW | 6.0KW | 9.0KW | 12KW | ||||||
Capable Of Starting Electric Motor | 1HP | 2HP | |||||||||
Waveform | Pure sine wave/ same as input (bypass mode) | ||||||||||
Nominal Output Voltage RMS | 100V/110V/120VAC (±10% RMS) | ||||||||||
Output Frequency | 50Hz/60Hz±0.3 Hz | ||||||||||
Inverter Efficiency(Peak) | >88% | ||||||||||
Line Mode Efficiency | >95% | ||||||||||
Power Factor | 1.0 | ||||||||||
Typical Transfer Time | 10ms(max) | ||||||||||
AC INPUT | |||||||||||
Voltage | 120VAC | ||||||||||
Selectable Voltage Range | 80~135VAC(For Personal Computers) | ||||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) 40~80Hz | ||||||||||
BATTERY | |||||||||||
Minimum Start Voltage | 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC) | 20.0VDC~21.0VDC / 40.0VDC~42.0VDC | |||||||||
Low Battery Alarm | 10.5VDC±0.3V for12VDC mode (*2 for 24VDC) | 21.0VDC+/-0.6V /42.0VDC+/-1.2V | |||||||||
Low Battery Cut off | 10.0VDC±0.3V for12VDC mode (*2 for 24VDC) | 20.0VDC+/-0.6V /40.0VDC+/-1.2V | |||||||||
High Voltage Alarm | 16.0VDC±0.3V for12VDC mode (*2 for 24VDC) | 32.0VDC+/-0.6V /64.0VDC+/-1.2V | |||||||||
High Battery Voltage Recover | 15.5VDC±0.3V for12VDC mode (*2 for 24VDC) | 31.0VDC+/-0.6V / 62.0VDC+/-1.2V | |||||||||
Idle Consumption-Search Mode | <25W when power saver on | <50W when power saver on | |||||||||
CHARGER | |||||||||||
Output Voltage | Depends on battery type | ||||||||||
Charger AC Input Breaker Rrating | 10A | 30A | 40A | ||||||||
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC mode) | 31.4VDC/62.8VDC | |||||||||
Maximum Charge Current | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A | 30A | 65A | 35A |
BYPASS&PROTECTION | |||||||||||
Input Voltage Waveform | Sine wave (grid or generator) | ||||||||||
Nominal Input Frequency | 50Hz or 60Hz | ||||||||||
Overload Protection (SMPS Load) | Circuit breaker | ||||||||||
Output Short Circuit Protection | Circuit breaker | ||||||||||
Bypass Breaker Rating | 10A | 30A | 40A | ||||||||
Max Bypass Current | 30Amp | 40Amp | |||||||||
SOLAR CHARGER | |||||||||||
Maximum PV Array Power | 600W | 1200W | 600W | 1200W | 600W | 1200W | 600W | 1200W | 1600W | 2400W | 3200W |
Maximum PV Charge Current | 40A | 45A | 60A | ||||||||
DC Voltage | 12V/24V atuo work | 24V/48V atuo work | |||||||||
MPPT Range @ Operating Voltage | 16~100VDC | 32~145VDC @ 24V / 64~145VDC @ 48V | |||||||||
Maximum PV Array Open Circuit Voltage | 100VDC | 145VDC | |||||||||
Maximum Efficiency | >98% | ||||||||||
Standby Power Consumption | 2W | ||||||||||
MECHANICAL SPECIFICATIONS | |||||||||||
Mounting | Wall Mount | ||||||||||
Dimensions (W*H*D) | 423*247*197mm | 597x247x197mm | |||||||||
Net Weight (Solar CHG) kg | 18.5 | 18.4 | 19.5 | 19.4 | 23.5 | 32.2 | 28.7 | 27 | 23.3 | 41.3 | 39.4 |
Shipping Dimensions(W*H*D) | 570*355*300mm | 750*335*300mm | |||||||||
Shipping Weight (Solar CHG) kg | 21.5 | 21.4 | 22.4 | 22.5 | 25.8 | 25.6 | 31.2 | 29.6 | 25.1 | 44.7 | 42.8 |
OTHER | |||||||||||
Operation Temperature Range | 0°C to 40°C | ||||||||||
Storage Temperature | -15°C to 60°C | ||||||||||
Audible Noise | 60dB MAX | ||||||||||
Display | LED+LCD | ||||||||||
Standard Warranty | 1 year |
Contáctanos para mayor información o solicitar una cotización
Contactar