El inversor solar híbrido de la serie RSI-HF-HY puede realizar autoconsumo y alimentación a la red a partir de energía solar con la mejor solución según su configuración. Durante el día, la energía solar puede hacer funcionar sus electrodomésticos y, si hay energía solar adicional, se conectará a la red o puede elegir guardarlos en la batería para respaldarlos cuando se produzca un corte de energía o durante la noche.
Solicitar cotización Rekoser Rekoser invertersMODEL | RSI-2K-HF-HY-24V | RSI-3K-HF-HY-24V | RSI-3K-HF-HY-48V | RSI-4K-HF-HY-48V | RSI-5K-HF-HY-48V | RSI-5.5K-HF-HY-48V | |
---|---|---|---|---|---|---|---|
Nominal Battery System Voltage | 24VDC | 48VDC | |||||
INVERTER OUTPUT | |||||||
Rated Power | 2000W | 3000W | 3000W | 4000W | 5000W | 5500W | |
Surge Power | 4000W | 6000W | 6000W | 8000W | 10000W | 11000W | |
Waveform | Pure Sine Wave | ||||||
AC Voltage Regulation (Batt.Mode) | 220VAC-240VAC(setting) | ||||||
Electric Current | 8.7A | 13A | 17.4A | 21.7A | 23.9A | ||
Inverter Efficiency(Peak) | 93% | ||||||
Transfer Time | 10ms(For for Personal Computers) 20ms( For Other Home Appliance) | ||||||
AC INPUT | |||||||
Voltage | 230VAC | ||||||
Selectable Voltage Range | 170~280VAC(For Personal Computers)、90~280VAC(For Home Appliances)、184~253VAC(VDE4105) | ||||||
Frequency Range | 50Hz/60Hz (Auto Sensing) | ||||||
BATTERY | |||||||
Normal Voltage | 24VDC | 48VDC | |||||
Floating Charge Voltage | 27.4VDC | 54.8VDC | |||||
Overcharge Protection | 31VDC | 60VDC | |||||
SOLAR CHARGER & AC CHARGER | |||||||
Maximum PV Array Open Circuit Voltage | 145VDC | ||||||
PV Array MPPT Voltage Range | 30∽130VDC | 64∽130VDC | |||||
Standby Power Consumption | 2W | ||||||
PV Array MPPT Voltage Range | 2000W | 4000W | |||||
Maximum PV Array | 80A | ||||||
Maximum Efficiency | 98% | ||||||
Maximum AC Charge Current | 60A | ||||||
Maximum Charge Current | 140A | ||||||
MECHANICAL SPECIFICATIONS | |||||||
Machine Dimensions (W*H*D) | 272*355*100 mm | 297.5*468*125 mm | |||||
Net Weight(Kg) | 7.4 | 14 | |||||
Package Dimensions(W*H*D) | 485*393*251 | 638*395*241 | |||||
Gross Weight(Kg) | 9.5 | 16.4 | |||||
OTHER | |||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||||
Operating Temperature | 0°C ~55°C | ||||||
Storage Temperature | -15°C ~60°C |
Contáctanos para mayor información o solicitar una cotización
Contactar