La serie RI-LF-120V es un inversor de onda sinusoidal pura de baja frecuencia con cargador de CA de 35A a 70A. Solar / AC con prioridad de configuración.
Con transformador de cobre puro en el interior, es adecuado para todo tipo de aparatos para el hogar y la oficina.
Indicadores LED / LCD en panel frontal y selectores de interruptor ajustables. Configuraciones seleccionables para baterías de ácido de plomo (opzs), AGM y GEL inundadas.
La serie RI-LF-120V ha sido especialmente diseñada para países de América del Norte y del Sur que requieren un voltaje de salida de 120 V y 50/60 Hz.
MODEL | RI-1K-LF-12V-120 | RI-1K-LF-24V-120 | RI-1.5K-LF-12V-120 | RI-1.5K-LF-24V-120 | RI-2K-LF-12V-120 | RI-2K-LF-24V-120 | RI-3K-LF-12V-120 | RI-3K-LF-24V-120 | RI-3K-LF-48V-120 | RI-4K-LF-24V-120 | RI-4K-LF-48V-120 |
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 48VDC | 24VDC | 48VDC |
INVERTER OUTPUT | |||||||||||
Reted Power | 1.0KW | 1.5KW | 2KW | 3KW | 4KW | ||||||
Surge Rating (20ms) | 3.0KW | 4.5KW | 6.0KW | 9.0KW | 12KW | ||||||
Capable Of Starting Electric Motor | 1HP | 2HP | |||||||||
Waveform | Pure sine wave/ same as input (bypass mode) | ||||||||||
Nominal Output Voltage RMS | 100V/110V/120VAC (±10% RMS) | ||||||||||
Output Frequency | 50Hz/60Hz±0.3 Hz | ||||||||||
Inverter Efficiency(Peak) | >88% | ||||||||||
Line Mode Efficiency | >95% | ||||||||||
Power Factor | 1.0 | ||||||||||
Typical Transfer Time | 10ms(max) | ||||||||||
AC INPUT | |||||||||||
Voltage | 120VAC | ||||||||||
Selectable Voltage Range | 80~135VAC(For Personal Computers) | ||||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) 40~80Hz | ||||||||||
BATTERY | |||||||||||
Minimum Start Voltage | 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||||
Low Battery Alarm | 10.5VDC±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||||
Low Battery Cut off | 10.0VDC±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||||
High Voltage Alarm | 16.0VDC±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||||
High Battery Voltage Recover | 15.5VDC±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||||
Idle Consumption-Search Mode | <25W when power saver on | ||||||||||
CHARGER | |||||||||||
Output Voltage | Depends on battery type | ||||||||||
Charger AC Input Breaker Rrating | 10A | 30A | 40A | ||||||||
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC mode, *4 for 48VDC mode) | ||||||||||
Maximum Charge Current | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A | 30A | 65A | 35A |
BYPASS&PROTECTION | |||||||||||
Input Voltage Waveform | Sine wave (grid or generator) | ||||||||||
Nominal Input Frequency | 50Hz or 60Hz | ||||||||||
Overload Protection (SMPS Load) | Circuit breaker | ||||||||||
Output Short Circuit Protection | Circuit breaker | ||||||||||
Bypass Breaker Rating | 10A | 30A | 40A | ||||||||
Max Bypass Current | 30Amp | 40Amp | |||||||||
MECHANICAL SPECIFICATIONS | |||||||||||
Mounting | Wall Mount | ||||||||||
Dimensions (W*H*D) | 426*206*178 mm | 601*206*178mm | |||||||||
Net Weight (Solar CHG) kg | 16.5 | 17 | 21.1 | 20 | 26 | 24.5 | 24.8 | 38.2 | 35.8 | ||
Shipping Dimensions(W*H*D) | 750*335*300mm | ||||||||||
Shipping Weight (Solar CHG) kg | 19.3 | 20 | 24.1 | 22.8 | 29.1 | 27.5 | 27.5 | 42.3 | 40 | ||
OTHER | |||||||||||
Operation Temperature Range | 0°C to 40°C | ||||||||||
Storage Temperature | -15°C to 60°C | ||||||||||
Audible Noise | 60dB MAX | ||||||||||
Display | LED+LCD | ||||||||||
Standard Warranty | 2 years |
Contáctanos para mayor información o solicitar una cotización
Contactar