La serie RSC-P es un controlador inteligente de carga y descarga solar PWM multiuso con una interfaz amigable. Varios parámetros de control se pueden establecer de manera flexible, y cumplir con los requisitos de su aplicación.
Model | RSC1224-40P ,50P | RSC1224-60P | RSC48-50P | RSC48-60P | |||
INPUT | |||||||
PV voltage | ≤50V | ≤100V | |||||
Rated current | 40A | 50A | 60A | 40A | 50A | 60A | |
OUTPUT | |||||||
System voltage | 12/24V Auto | 48V | |||||
High voltage disconnection | 16.00V x 1/ x 2/ x 3/ x 4 ( 0.5V ) | ||||||
Rated discharging current | 40A | 50A | 60A | 40A | 50A | 60A | |
No load loss | ≤13mA | ≤25mA | |||||
Charge loop voltage drop | ≤0.21V | ≤0.24V | ≤0.25V | ≤0.25V | |||
Discharge loop voltage drop | ≤0.12V | ≤0.10V | ≤0.12V | ≤0.10V | |||
Charging mode | PWM 4-stage bulk, absorption, float, equalized | ||||||
Float charging voltage | 13.8V (13V~15V ) x 1/ x 2/ x 3/ x 4 | ||||||
Absorption charging voltage | Duration 2 hours | 14.4V (13V~15V ) x 1/ x 2/ x 3/ x 4 | |||||
Equalized charging voltage | 14.6V (13V~15.5V ) x 1/ x 2/ x 3/ x 4 | ||||||
Low voltage protection | 10.7V (10V~14V ) x 1/ x 2/ x 3/ x 4 | ||||||
Low voltage reconnecting | 12.6V (10V~14V ) x 1/ x 2/ x 3/ x 4 | ||||||
USB output | 5V, 1A | None | |||||
OTHER | |||||||
Installing cables size | ≤6mm² | ≤16mm² | ≤6mm² | ≤16mm² | |||
Working temperature | -20°C~55°C | ||||||
Dimention(L x W x H) | 188mm x 95mm x 46.5mm | ||||||
Net weight | 355g | 360g | 355g | 360g |
Contáctanos para mayor información o solicitar una cotización
Contactar