La serie RSC es un controlador de carga solar MPPT (Maximum Power Point Tracking) que ofrece un proceso de recarga de múltiples etapas eficiente, seguro y prolongado que prolonga la vida útil de la batería y asegura el máximo rendimiento de una matriz solar.
Model | RSC1248-45 | RSC1248-60 | RSC1248-80 | |
---|---|---|---|---|
Default Battery System Voltage | 12V/24V/36V/48VDC (Auto detection) | |||
CONTROLLER INPUT | ||||
PV Open Circuit Voltage | 100VDC@12V/ 145VDC @24V/ 145VDC @36V/ 145VDC @48V | |||
PV Array MPPT Voltage Range | 16VDC~100VDC / 32VDC~130VDC / 48VDC~130VDC / 64VDC~130VDC | |||
Max PV Input Power(12V) | 600W | 800W | 1050W | |
Max PV Input Power(24V) | 1200W | 1600W | 2100W | |
Max PV Input Power(36V) | 1800W | 2400W | 3150W | |
Max PV Input Power(48V) | 2400W | 3200W | 4200W | |
BATTERY | ||||
Absorption Voltage | 12.5VDC/25.0VDC/37.5VDC/50.0VDC | |||
Refloat Voltage | 13.7VDC/27.4VDC/41.1VDC/54.8VDC | |||
Float Voltage | 14.3VDC/28.6VDC/42.9VDC/57.2VDC | |||
Low Voltage Protection Point | 10VDC/20VDC/30VDC/40VDC | |||
Temperature Compensation coefficient | -3mv/°C /cell (25°C vef) | |||
BATTERY | ||||
Peak Conversion efficiency | 98% (MPPT Efficiency 99%) | |||
Max Charging Current | 45 amps continuous @ 40°C ambient | 60 amps continuous @ 40°C ambient | 80 amps continuous @ 40°C ambient | |
GENERAL SPECIFICATION | ||||
Radiating mode | Fan cooling | |||
DISPLAY & PROTECTION | ||||
LED indication | Systematic operation, LV indication, LV protection, over charge protection, short circuit protection | |||
LCD display | Charge voltage, charge current, voltage of storage battery, capacity of storage battery, output current | |||
Alarm Protections | PV array short circuit, PV reverse polarity;Battery reverse polarity, Over charging protection;Output short circuit protection;Low voltage protection for storage battery. | |||
MECHANICAL SPECIFICATIONS | ||||
Mounting | Wall mount | |||
W*H* D(mm)/Net Weight(kg) | 167.6*257.1*82.9mm/3kg | |||
OTHER | ||||
Environmental Rating | Indoor | |||
Operation Temperature Range | -25~55°C | |||
Ambient humidity | 0~90% relative humidity(non-condensing) | |||
Altitude | ≤3000m | |||
Loading(20GP/40GP/40HQ) | 3000pcs / 6000pcs / 7200pcs |
Contáctanos para mayor información o solicitar una cotización
Contactar