Rekoser fibre structure nickel-cadmium battery. Very high currents allowed by discharge and charge with only a small nominal capacity required. Savings in volume and weight are significant. Electro-lyte replacement of the batteries is not necessary. Typical applications: emergency power supplies, switchboards and energy storage.
| Nominal Voltage | |
|---|---|
| Capacity (25ºC) (20HR) | 40Ah @ 5HR |
| Weight (kgs) | 4Kg kg |
| Terminal | Nickel- Clad Steel |
| Dimensions (mm) | 141mmx71mmx260mm |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 1SEC | 5SEC | 1MIN | 5MIN | 1HR | 1.5HR | 3HR | 5HR |
|---|---|---|---|---|---|---|---|---|
| 1.14 V | 103.5A | 71.55A | 25.65A | 13.5A | ||||
| 1.10 V | 121.5A | 78.75A | 30.15A | 13.95A | ||||
| 1.0 V | 164.25A | 108A | 36.9A | 14.4A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 1SEC | 5SEC | 1MIN | 5MIN | 1HR | 1.5HR | 3HR | 5HR |
|---|---|---|---|---|---|---|---|---|
| 1.14 V | 94.05W | 50.4W | 22.05W | 7.55W | ||||
| 1.10 V | 103.5W | 60.75W | 24.75W | 7.775W | ||||
| 1.0 V | 139.5W | 86.4W | 27.45W | 8W |
| Voltage | |
|---|---|
| Capacity (25ºC) | 40Ah @ 5HR |
| Cell number | |
| Charge Voltage (25°C) | Cycle - 1.0-1.2V Float - 1.40-1.45V |
| Max. Charge Current | |
| Max. Charge Current | |
| Internal Resistance | Approx.0.02 Ω |
| Self Discharge | 3% of capacity declined per month at 20°C |
| Capacity Affected by Temperature | 40°C: 102%, 25°C: 100%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Nickel oxide-hydroxide |
| Negative | Cadmium |
| Container | ABS/PP |
| Cover | ABS/PP |
| Sealant | - |
| Safety Valve | Rubber |
| Terminal | Nickel- Clad Steel |
| Separator | - |
| Electrolyte | Potassium Hydroxide |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73