Rekoser fibre structure nickel-cadmium battery. Very high currents allowed by discharge and charge with only a small nominal capacity required. Savings in volume and weight are significant. Electro-lyte replacement of the batteries is not necessary. Typical applications: emergency power supplies, switchboards and energy storage.
| Nominal Voltage | |
|---|---|
| Capacity (25ºC) (20HR) | 22Ah @ 5HR |
| Weight (kgs) | 1.8Kg kg |
| Terminal | Nickel- Clad Steel |
| Dimensions (mm) | 135mmx54mmx265mm |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 1SEC | 5SEC | 1MIN | 5MIN | 1HR | 1.5HR | 3HR | 5HR |
|---|---|---|---|---|---|---|---|---|
| 1.14 V | 46A | 31.8A | 11.4A | 6.0A | ||||
| 1.10 V | 54.0A | 35.0A | 13.4A | 6.2A | ||||
| 1.0 V | 73.0A | 48.0A | 16.4A | 6.4A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 1SEC | 5SEC | 1MIN | 5MIN | 1HR | 1.5HR | 3HR | 5HR |
|---|---|---|---|---|---|---|---|---|
| 1.14 V | 41.8W | 22.4W | 9.8W | 3.95W | ||||
| 1.10 V | 46.0W | 27.0W | 11.0W | 4.1W | ||||
| 1.0 V | 62.0W | 38.4W | 12.2W | 4.4W |
| Voltage | |
|---|---|
| Capacity (25ºC) | 22Ah @ 5HR |
| Cell number | |
| Charge Voltage (25°C) | Cycle - 1.0-1.2V Float - 1.40-1.45V |
| Max. Charge Current | |
| Max. Charge Current | |
| Internal Resistance | Approx.0.02 Ω |
| Self Discharge | 3% of capacity declined per month at 20°C |
| Capacity Affected by Temperature | 40°C: 102%, 25°C: 100%, 0°C: 85%, -15°C: 65% |
| Component | Material |
|---|---|
| Positive | Nickel oxide-hydroxide |
| Negative | Cadmium |
| Container | ABS/PP |
| Cover | ABS/PP |
| Sealant | - |
| Safety Valve | Rubber |
| Terminal | Nickel- Clad Steel |
| Separator | - |
| Electrolyte | Potassium Hydroxide |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73