Rekoser fibre structure nickel-cadmium battery. Very high currents allowed by discharge and charge with only a small nominal capacity required. Savings in volume and weight are significant. Electro-lyte replacement of the batteries is not necessary. Typical applications: emergency power supplies, switchboards and energy storage.
| Nominal Voltage | 1.2V |
|---|---|
| Capacity (25ºC) (20HR) | 120Ah @ 5HR |
| Weight (kgs) | 8.5Kg kg |
| Terminal | Nickel- Clad Steel |
| Dimensions (mm) | 165mmx105mmx300mm |
Constant Discharge Ratings (A) at 25ºC
| F.V / Time | 1SEC | 5SEC | 1MIN | 1.5MIN | 5MIN | 1HR |
|---|---|---|---|---|---|---|
| 1.14 V | 714A | 667A | 443A | 378A | 332A | 109A |
| 1.10 V | 776A | 738A | 573A | 465A | 352A | 85A |
| 1.0 V | 1025A | 978A | 842A | 635A | 518A | 116A |
Constant Discharge Ratings (W) at 25ºC
| F.V / Time | 1SEC | 5SEC | 1MIN | 1.5MIN | 5MIN | 1HR |
|---|---|---|---|---|---|---|
| 1.14 V | W | W | W | W | W | W |
| 1.10 V | W | W | W | W | W | W |
| 1.0 V | W | W | W | W | W | W |
| Voltage | 1.2V |
|---|---|
| Capacity (25ºC) | 120Ah @ 5HR |
| Cell number | |
| Charge Voltage (25°C) | Cycle - 1.0-1.2V Float - 1.38V +-0.01V |
| Max. Charge Current | |
| Max. Charge Current | |
| Internal Resistance | Approx. 0.00034-0.00036 Ω |
| Self Discharge | >=120Ah 1 month |
| Capacity Affected by Temperature | 40°C: 102%, 20°C: 100%, 0°C: 90%, -18°C: 80% |
| Component | Material |
|---|---|
| Positive | Nickel oxide-hydroxide |
| Negative | Cadmium |
| Container | ABS/PP |
| Cover | ABS/PP |
| Sealant | - |
| Safety Valve | Rubber |
| Terminal | Nickel- Clad Steel |
| Separator | - |
| Electrolyte | Potassium Hydroxide |
Rekoser offers consulting services for the dimensioning of critical systems, racks, battery monitoring.
https://rekoser.com | +34 958 04 29 73