La serie RTI para montaje en rack es un inversor de doble entrada diseñado para aplicaciones de comunicación debido a su alta fiabilidad. La solución está equipada con una fuente de alimentación de 220VAC y una entrada de alimentación de 48VDC.
Utiliza este diseño novedoso para proporcionar energía en AC, estable y duradera para cargas críticas, teniendo alta confiabilidad que el sistema de suministro de energía de DC.
Las características de diseño del inversor de onda sinusoidal pura de comunicación dedicada garantizan la conversión perfecta entre la fuente de alimentación de AC y DC.
Model | RTI0.8 | RTI1.6 | RTI2.4 | RTI3.2 | RTI4 | RTI4.8 | RTI6.4 | RTI7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC input | Rated input voltage (Vdc) | 48V | |||||||||||||||
Rated input current (A) | Cutoff voltage 40V--60V | ||||||||||||||||
Allowable range of input DC voltage (Vdc) | 21 | 42 | 63 | 83 | 104 | 125 | 166 | 208 | |||||||||
Backward noise current | ≤10% | ||||||||||||||||
AC by-pass input | Allowable by-pass voltage (Vac) | 270V-170V(±10V) | |||||||||||||||
Rated input current (A) | 4.5 | 9.1 | 13.6 | 18.2 | 22.7 | 27.3 | 36.4 | 45.4 | |||||||||
By-pass conversion time (ms) | ≤5ms | ||||||||||||||||
AC output | Rated capacity (VA) | 1K | 2K | 3K | 4K | 5K | 6K | 8K | 10K | ||||||||
Rated output power (W) | 800 | 1600 | 2400 | 3200 | 4000 | 4800 | 6400 | 7000 | |||||||||
Inverter output voltage and frequency | 230Vac,50HZ | ||||||||||||||||
Inverter output current (A) | 3.47 | 6.96 | 10.43 | 13.9 | 17.4 | 20.8 | 27.82 | 30.43 | |||||||||
Output voltage precision (V) | 230±1.5% | ||||||||||||||||
Output frequency precision (Hz) | 50±0.1% Or 60±0.1% | ||||||||||||||||
Waveform | Pure sine wave | ||||||||||||||||
Total harmonic distortion (THD) | ≤3% (linear load) | ||||||||||||||||
Dynamic response time | 5% (load 0←→100%) | ||||||||||||||||
Power factor (PF) | 0.8 | ||||||||||||||||
Overload capacity | 100%-120% 60s | ||||||||||||||||
Inversion efficiency (80% resistive load) | ≥85% | ||||||||||||||||
By-pass conversion time (ms) | ≤6ms | ||||||||||||||||
Working environment | Dielectric strength (input and output) | 1500Vac, 1 minute | |||||||||||||||
Noise (1m) | ≤40dB | ||||||||||||||||
Operating environment temperature | -20℃~+50℃ | ||||||||||||||||
Humidity | 0~90%, no moisture condensation | ||||||||||||||||
Operating altitude (m) | ≤2000 | ||||||||||||||||
Communication | Rs232 & Rs485 | Yes | |||||||||||||||
SNMP | Optional | ||||||||||||||||
Dry Contact | 5 group | ||||||||||||||||
Indication | LCD display | Input and output voltage, frequency, output current, temperature, percentage, etc. | |||||||||||||||
inverter status | Normal mains, normal inversion, battery under-voltage and output overload | ||||||||||||||||
Mechanical | Size (Depth × Width × Height) (mm) | 482x347x88 | 482x430x88 | 482x470x176 | |||||||||||||
Weight (Kg) | |||||||||||||||||
Protection function | Input under-voltage and overvoltage, output overload and short circuit protections, etc. | ||||||||||||||||
Safety and EMC | Dielectric strength (AC-Chassis) | 3500Vdc/10mA//1min .No flash over, no breakdown, no arc (Only AC Input priority) | |||||||||||||||
Dielectric strength (DC-Chassis) | 750Vdc/10mA/1min. No flash over, no breakdown | ||||||||||||||||
LVD | EN 60950-1 | ||||||||||||||||
EMC/EMI | EN 61000-6-3; EN 61000-6-1; IEC 61000-6-2 and IEC 61000-6-4 | ||||||||||||||||
ROHS | IEC62321-4, IEC62321-5, IEC 62321-6, IEC 62321-7, IEC62321-8 |
Contáctanos para mayor información o solicitar una cotización
Contactar