25.6V 20AH Rekoser Rekoser Lithium (LiFePO4) battery. Lithium Iron Phosphate (LiFePO4) Battery offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery. About 40% of the weight of a comparable lead acid battery. RKL is a 'drop in' replacement for lead acid batteries. BMS built-in.
Specifications | ||||
---|---|---|---|---|
Nominal Voltage | 25.6V | |||
Capacity (25ºC) | 20AH | |||
Energy | 512Wh | |||
Internal Resistance | ≤100 mΩ @ 50% SOC | |||
Cycle Life | >2000 cycles @1C 100%DOD | |||
Self Discharge | 3% of capacity declined per month at 25°C | |||
Eficiency of Charge | 100% @0.5C | |||
Eficiency of Discharge | 96~99% @1C | |||
Charge Voltage (25°C) | 29.2±0.2V | |||
Charge Mode | 0.2C to 29.2V, then 29.2V,charge current to 0.02C (CC/CV) | |||
Charger Current | 4A | |||
Max. Charge Current | 15A | |||
Charge Cut-off Voltage | 31.2V±0.2V | |||
Continuous Discharge Current | 20A | |||
Max. Discharge Current | 85A(<3s) | |||
Discharge Cut-off Voltage | 20V | |||
Charge Temperature | 0 °C to 45 °C (32F to 113F) @60±25% Relative Humidity | |||
Discharge Temperature | -20 °C to 55 °C (-4F to 140F) @60±25% Relative Humidity | |||
Storage Temperature | -5 °C to 35 °C (32F to 104F) @60±25% Relative Humidity | |||
Water Dust Resistance | IP56 |
Dimensions and weight | ||||
---|---|---|---|---|
Dimensions (mm) | 198x166x176(176) | |||
Weight (kgs) | 5.8 |
Construction | ||||
---|---|---|---|---|
Cell (Method) | ||||
Case | ABS IP65 | |||
Terminal Type | M8 | |||
Protocol (optional) | ||||
SOC (optional) |